The RMISA Champion is awarded each season at the annual RMISA Championships meet, which normally doubles as the NCAA Western Regional. The RMISA was founded in 1950, four years before becoming a sanctioned sport by the NCAA. From 1950-82, a men's champion was awarded. In 1977, women's skiing became an RMISA sport, six years before being recognized by the NCAA. Starting in 1983 when women's sports became part of the NCAA, the sport became coed and thus a coed champion was recognized from the RMISA, as well.
Season | Champion | Runner-UP |
---|---|---|
1983 | Wyoming | Utah |
1984 | Utah | Colorado |
1985 | Utah | Colorado |
1986 | Colorado | Utah |
1987 | Utah | Wyoming |
1988 | Utah | Colorado |
1989 | Utah | Wyoming |
1990 | Utah | Colorado |
1991 | Colorado | Utah |
1992 | New Mexico | Utah |
1993 | Colorado | Utah |
1994 | Colorado | Utah |
1995 | Colorado | Utah |
1996 | Utah | Colorado |
1997 | Utah | Colorado |
1998 | Utah | Colorado |
1999 | Colorado | Denver |
2000 | Colorado | Denver |
2001 | Denver | Colorado |
2002 | Colorado | Utah |
2003 | Utah | Colorado |
2004 | Denver | New Mexico |
2005 | Denver | New Mexico |
2006 | Colorado | New Mexico |
2007 | Denver | Colorado |
2008 | Colorado | Utah |
2009 | New Mexico | Colorado |
2010 | Colorado | Alaska Anchorage |
2011 | Colorado | Utah |
2012 | Utah | Colorado |
2013 | Colorado | Utah |
2014 | Utah | Colorado |
2015 | Colorado | New Mexico |
2016 | Utah | Colorado |
2017 | Colorado | Denver |
2018 | Denver | Colorado |
2019 | Utah | Colorado |
2020 | Denver | Utah |
2021 | Utah | Denver |
Season | Champion | Runner-UP |
---|---|---|
1950 | Denver | Western State |
1951 | Denver | Utah |
1952 | Denver | Utah |
1953 | Western State | Denver |
1954 | Denver | Utah |
1955 | Denver | Colorado |
1956 | Denver | Idaho |
1957 | Denver | Colorado |
1958 | Denver | Colorado |
1959 | Colorado | Denver |
1960 | Colorado | Denver |
1961 | Denver | Colorado |
1962 | Colorado | Denver |
1963 | Colorado | Denver |
1964 | Western State | Denver |
1965 | Denver | Utah |
1966 | Denver | Utah |
1967 | Denver | Wyoming |
1968 | Wyoming | Denver |
1969 | Colorado | Denver |
1970 | Denver | Colorado |
1971 | Denver | Colorado |
1972 | Colorado | Denver |
1973 | Colorado | Denver |
1974 | Colorado | Denver |
1975 | Colorado | Utah |
1976 | Colorado | Wyoming |
1977 | Wyoming | Colorado |
1978 | Wyoming | Colorado |
1979 | Colorado | Utah |
1980 | Utah | Colorado |
1981 | Utah | Colorado |
1982 | Utah | Colorado |
Season | Champion | Runner-UP |
---|---|---|
1977 | Utah | Wyoming |
1978 | Colorado | Utah |
1979 | Colorado | Utah |
1980 | Wyoming | Colorado |
1981 | Utah | Colorado |
1982 | Wyoming | Colorado |
Men's Championships
Denver 14, Colorado 11, Utah 3, Wyoming 3, Western State 2.
Women's Championships
Colorado 2, Utah 2, Wyoming 2.
Coed Championships
Colorado 15, Utah 14, Denver 6, New Mexico 2, Wyoming 1.
Total Championships (championship meets)
Colorado 28, Denver 20, Utah 19, Wyoming 4, New Mexico 2, Western State 2.
Total Championships (with regular season)
Colorado 34, Utah 26, Denver 22, Wyoming 4, New Mexico 3, Western State 2.
The RMISA has recognized a regular season champion since 2006. The regular season champion is determined by the accumulation of meet points for each regular season meet prior to the RMISA Championships/NCAA West Regional. Additional, recognized at the annual RMISA Championship banquet are regular season point leaders for Alpine, Nordic, Men, Women, Men's Alpine, Women's Alpine, Men's Nordic and Women's Nordic. Click on the season to view the complete standings for that season.
Season | Champion | Points | Alpine | Nordic | Men | Women | M-Alpine | W-Alpine | M-Nordic | W-Nordic |
---|---|---|---|---|---|---|---|---|---|---|
2006 | Colorado | 2,299.5 | Colorado | Colorado | Denver | Colorado | New Mexico | Colorado | Denver | Colorado |
2007 | Denver | 2,214.5 | Denver | Denver | Denver | Colorado | New Mexico | Colorado | Denver | Montana State |
2008 | Colorado | 2,240 | Denver | Colorado | Denver | Colorado | Denver | Colorado | Denver | Colorado |
2009 | Colorado | 2,161 | New Mexico | Colorado | Colorado | Alaska Anchorage | Denver | New Mexico | Colorado | Denver |
2010 | New Mexico | 3,483 | New Mexico | Colorado | New Mexico | Denver | New Mexico | New Mexico | Colorado | Denver |
2011 | Utah | 3,510 | New Mexico | Colorado | Colorado | Utah | New Mexico | Utah | Colorado | Utah |
2012 | Utah | 3,554 | Utah | Utah | Utah | Utah | Denver | Utah | Utah | Alaska Anchorage |
2013 | Colorado | 3,498 | Denver | Colorado | Utah | Colorado | Denver | Colorado | Utah | Colorado |
2014 | Denver | 2,608.5 | Denver | Denver | Denver | Denver | Denver | Utah | Denver | Denver |
2015 | Colorado | 2,481 | Denver | Colorado | Denver | Utah | Denver | Denver | Colorado | Utah |
2016 | Utah | 2,525 | Denver | Utah | Colorado | Utah | Colorado | Denver | Utah | Utah |
2017 | Utah | 2,482.5 | Denver | Utah | Denver | Colorado | Colorado | Denver | Denver | Colorado |
2018 | Colorado | 2,603 | Denver | Colorado | Colorado | Colorado | Denver | Denver | Utah | Colorado |
2019 | Utah | 2,489.5 | Denver | Utah | Utah | Colorado | Utah | Denver | Utah | Utah |
2020 | Utah | 2,185 | Utah | Utah | Utah | Utah | Utah | Colorado | Utah | Utah |
2021 | Utah | 2,837 | Westminster | Utah | Utah | Utah | Westminster | Westminster | Utah | Utah |
Most Regular Season Championships: Utah 7, Colorado 6, Denver 2, New Mexico 1.
Most Alpine Championships: Denver 9, New Mexico 3, Utah 2, Colorado 1, Westminster 1.
Most Nordic Championships: Colorado 8, Utah 6, Denver 2.
Most Men's Championships: Denver 6, Utah 5, Colorado 4, New Mexico 1.
Most Women's Championships: Colorado 7, Utah 6, Denver 2, Alaska Anchorage 1.
Most Men's Alpine Championships: Denver 7, New Mexico 4, Colorado 2, Utah 2, Westminster 1.
Most Women's Alpine Championships: Colorado 5, Denver 5, Utah 3, New Mexico 2, Westminster 1.
Most Men's Nordic Championships: Utah 7, Denver 5, Colorado 4.
Most Women's Nordic Championships: Utah 6, Colorado 5, Denver 3, Alaska Anchorage 1, Montana State 1.