Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 289 | 237 | 246 | 214 | 281 | 310 | 296 | 312 | 2185 |
2. | Colorado | 216 | 267 | 179 | 247 | 221.5 | 240 | 233 | 250 | 1853.5 |
3. | Denver | 191.5 | 204 | 237 | 292 | 185.5 | 168 | 175 | 163 | 1616 |
4. | Alaska Anchorage | 154 | 155 | 138 | 164 | 249 | 199 | 253 | 199 | 1511 |
5. | Montana State | 218.5 | 197 | 158 | 114 | 170 | 185 | 151 | 184 | 1377.5 |
6. | Westminster | 157 | 189 | 218 | 189 | 0 | 0 | 0 | 0 | 753 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 156 | 161 | 154 | 155 | 626 |
8. | Colorado Mountain | 116 | 82 | 123 | 111 | 0 | 0 | 0 | 0 | 432 |
9. | Wyoming | 0 | 0 | 0 | 0 | 33 | 33 | 67 | 66 | 199 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 535 |
2 | Denver | 428.5 |
3 | Colorado | 395 |
4 | Montana State | 376.5 |
5 | Westminster | 375 |
6 | Alaska Anchorage | 292 |
7 | Colorado Mountain | 239 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 514 |
2 | Denver | 496 |
3 | Utah | 451 |
4 | Westminster | 378 |
5 | Alaska Anchorage | 319 |
6 | Montana State | 311 |
7 | Colorado Mountain | 193 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 986 |
2 | Denver | 924.5 |
3 | Colorado | 909 |
4 | Westminster | 753 |
5 | Montana State | 687.5 |
6 | Alaska Anchorage | 611 |
7 | Colorado Mountain | 432 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 577 |
2 | Alaska Anchorage | 502 |
3 | Colorado | 454.5 |
4 | Denver | 360.5 |
5 | Montana State | 321 |
6 | Alaska Fairbanks | 310 |
7 | Wyoming | 100 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 622 |
2 | Colorado | 490 |
3 | Alaska Anchorage | 398 |
4 | Montana State | 369 |
5 | Denver | 331 |
6 | Alaska Fairbanks | 316 |
7 | Wyoming | 99 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1199 |
2 | Colorado | 944.5 |
3 | Alaska Anchorage | 900 |
4 | Denver | 691.5 |
5 | Montana State | 690 |
6 | Alaska Fairbanks | 626 |
7 | Wyoming | 199 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1112 |
2 | Colorado | 849.5 |
3 | Alaska Anchorage | 794 |
4 | Denver | 789 |
5 | Montana State | 697.5 |
6 | Westminster | 375 |
7 | Alaska Fairbanks | 310 |
8 | Colorado Mountain | 239 |
9 | Wyoming | 100 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1073 |
2 | Colorado | 1004 |
3 | Denver | 827 |
4 | Alaska Anchorage | 717 |
5 | Montana State | 680 |
6 | Westminster | 378 |
7 | Alaska Fairbanks | 316 |
8 | Colorado Mountain | 193 |
9 | Wyoming | 99 |