Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | New Mexico | 481 | 454 | 435 | 500 | 464 | 325 | 464 | 360 | 3483 |
2. | Colorado | 390 | 450.5 | 382 | 412 | 479 | 448 | 479 | 398 | 3438.5 |
3. | Denver | 350 | 388 | 396 | 404 | 371 | 477 | 353 | 455 | 3194 |
4. | Utah | 396 | 396.5 | 385 | 373 | 358 | 306 | 362 | 315 | 2891.5 |
5. | Alaska Anchorage | 309.5 | 341.5 | 334 | 346 | 324 | 350 | 304 | 368 | 2677 |
6. | Montana State | 312.5 | 248 | 327 | 250 | 331 | 343 | 379 | 360 | 2550.5 |
7. | Nevada | 326 | 325.5 | 326 | 299 | 275 | 335 | 260 | 328 | 2474.5 |
8. | Wyoming | 0 | 0 | 0 | 0 | 88 | 103 | 105 | 103 | 399 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 916 |
2 | Utah | 781 |
3 | Colorado | 772 |
4 | Denver | 746 |
5 | Nevada | 652 |
6 | Alaska Anchorage | 643.5 |
7 | Montana State | 639.5 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 954 |
2 | Colorado | 862.5 |
3 | Denver | 792 |
4 | Utah | 769.5 |
5 | Alaska Anchorage | 687.5 |
6 | Nevada | 624.5 |
7 | Montana State | 498 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 1870 |
2 | Colorado | 1634.5 |
3 | Utah | 1550.5 |
4 | Denver | 1538 |
5 | Alaska Anchorage | 1331 |
6 | Nevada | 1276.5 |
7 | Montana State | 1137.5 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 958 |
2 | New Mexico | 928 |
3 | Denver | 724 |
4 | Utah | 720 |
5 | Montana State | 710 |
6 | Alaska Anchorage | 628 |
7 | Nevada | 535 |
8 | Wyoming | 193 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 932 |
2 | Colorado | 846 |
3 | Alaska Anchorage | 718 |
4 | Montana State | 703 |
5 | New Mexico | 685 |
6 | Nevada | 663 |
7 | Utah | 621 |
8 | Wyoming | 206 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 1804 |
2 | Denver | 1656 |
3 | New Mexico | 1613 |
4 | Montana State | 1413 |
5 | Alaska Anchorage | 1346 |
6 | Utah | 1341 |
7 | Nevada | 1198 |
8 | Wyoming | 399 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 1844 |
2 | Colorado | 1730 |
3 | Utah | 1501 |
4 | Denver | 1470 |
5 | Montana State | 1349.5 |
6 | Alaska Anchorage | 1271.5 |
7 | Nevada | 1187 |
8 | Wyoming | 193 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1724 |
2 | Colorado | 1708.5 |
3 | New Mexico | 1639 |
4 | Alaska Anchorage | 1405.5 |
5 | Utah | 1390.5 |
6 | Nevada | 1287.5 |
7 | Montana State | 1201 |
8 | Wyoming | 206 |