Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 198 | 314.5 | 224 | 306 | 264 | 308 | 303.5 | 322 | 2240 |
2. | Denver | 306.5 | 283 | 307.5 | 244 | 279 | 253 | 292.5 | 260 | 2225.5 |
3. | Utah | 271.5 | 279 | 279 | 260 | 233 | 248 | 253 | 291 | 2114.5 |
4. | New Mexico | 250.5 | 228.5 | 227.5 | 207 | 209.5 | 194 | 200 | 225 | 1742 |
5. | Alaska Anchorage | 216.5 | 227 | 182 | 248 | 274 | 142 | 263 | 142 | 1694.5 |
6. | Nevada | 254 | 164 | 223.5 | 210 | 148 | 262 | 161 | 186 | 1608.5 |
7. | Montana State | 144 | 179 | 190.5 | 163 | 253.5 | 228 | 196 | 198 | 1552 |
8. | Whitman | 31 | 71 | 48 | 96 | 93 | 138 | 83 | 145 | 705 |
9. | Western State | 133 | 86 | 138 | 102 | 72 | 37 | 68 | 40 | 676 |
10. | Wyoming | 0 | 0 | 0 | 0 | 31 | 50 | 39 | 48 | 168 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 614 |
2 | Utah | 550.5 |
3 | New Mexico | 478 |
4 | Nevada | 477.5 |
5 | Colorado | 422 |
6 | Alaska Anchorage | 398.5 |
7 | Montana State | 334.5 |
8 | Western State | 271 |
9 | Whitman | 79 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 620.5 |
2 | Utah | 539 |
3 | Denver | 527 |
4 | Alaska Anchorage | 475 |
5 | New Mexico | 435.5 |
6 | Nevada | 374 |
7 | Montana State | 342 |
8 | Western State | 188 |
9 | Whitman | 167 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1141 |
2 | Utah | 1089.5 |
3 | Colorado | 1042.5 |
4 | New Mexico | 913.5 |
5 | Alaska Anchorage | 873.5 |
6 | Nevada | 851.5 |
7 | Montana State | 676.5 |
8 | Western State | 459 |
9 | Whitman | 246 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 571.5 |
2 | Colorado | 567.5 |
3 | Alaska Anchorage | 537 |
4 | Utah | 486 |
5 | Montana State | 449.5 |
6 | New Mexico | 409.5 |
7 | Nevada | 309 |
8 | Whitman | 176 |
9 | Western State | 140 |
10 | Wyoming | 70 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 630 |
2 | Utah | 539 |
3 | Denver | 513 |
4 | Nevada | 448 |
5 | Montana State | 426 |
6 | New Mexico | 419 |
7 | Alaska Anchorage | 284 |
8 | Whitman | 283 |
9 | Wyoming | 98 |
10 | Western State | 77 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 1197.5 |
2 | Denver | 1084.5 |
3 | Utah | 1025 |
4 | Montana State | 875.5 |
5 | New Mexico | 828.5 |
6 | Alaska Anchorage | 821 |
7 | Nevada | 757 |
8 | Whitman | 459 |
9 | Western State | 217 |
10 | Wyoming | 168 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1185.5 |
2 | Utah | 1036.5 |
3 | Colorado | 989.5 |
4 | Alaska Anchorage | 935.5 |
5 | New Mexico | 887.5 |
6 | Nevada | 786.5 |
7 | Montana State | 784 |
8 | Western State | 411 |
9 | Whitman | 255 |
10 | Wyoming | 70 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 1250.5 |
2 | Utah | 1078 |
3 | Denver | 1040 |
4 | New Mexico | 854.5 |
5 | Nevada | 822 |
6 | Montana State | 768 |
7 | Alaska Anchorage | 759 |
8 | Whitman | 450 |
9 | Western State | 265 |
10 | Wyoming | 98 |