Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 251 | 317 | 269.5 | 287.5 | 360 | 296 | 386 | 314 | 2481 |
2. | Utah | 274 | 296 | 227 | 251 | 315 | 352 | 289 | 376 | 2380 |
3. | Denver | 385.5 | 302 | 411 | 350 | 234 | 163 | 256 | 144 | 2245.5 |
4. | New Mexico | 211 | 285 | 219.5 | 278 | 261 | 278 | 268 | 253 | 2053.5 |
5. | Alaska Anchorage | 166 | 174 | 214 | 161.5 | 285 | 286 | 237 | 259 | 1782.5 |
6. | Montana State | 217 | 156 | 195 | 175 | 229 | 238 | 245 | 215 | 1670 |
7. | Westminster | 290.5 | 254 | 180 | 290 | 0 | 0 | 0 | 0 | 1014.5 |
8. | Colorado Mountain | 48 | 65 | 63 | 30 | 0 | 0 | 0 | 0 | 206 |
9. | Wyoming | 0 | 0 | 0 | 0 | 33 | 39 | 36 | 54 | 162 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 796.5 |
2 | Colorado | 520.5 |
3 | Utah | 501 |
4 | Westminster | 470.5 |
5 | New Mexico | 430.5 |
6 | Montana State | 412 |
7 | Alaska Anchorage | 380 |
8 | Colorado Mountain | 111 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 652 |
2 | Colorado | 604.5 |
3 | New Mexico | 563 |
4 | Utah | 547 |
5 | Westminster | 544 |
6 | Alaska Anchorage | 335.5 |
7 | Montana State | 331 |
8 | Colorado Mountain | 95 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1448.5 |
2 | Colorado | 1125 |
3 | Utah | 1048 |
4 | Westminster | 1014.5 |
5 | New Mexico | 993.5 |
6 | Montana State | 743 |
7 | Alaska Anchorage | 715.5 |
8 | Colorado Mountain | 206 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 746 |
2 | Utah | 604 |
3 | New Mexico | 529 |
4 | Alaska Anchorage | 522 |
5 | Denver | 490 |
6 | Montana State | 474 |
7 | Wyoming | 69 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 728 |
2 | Colorado | 610 |
3 | Alaska Anchorage | 545 |
4 | New Mexico | 531 |
5 | Montana State | 453 |
6 | Denver | 307 |
7 | Wyoming | 93 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 1356 |
2 | Utah | 1332 |
3 | Alaska Anchorage | 1067 |
4 | New Mexico | 1060 |
5 | Montana State | 927 |
6 | Denver | 797 |
7 | Wyoming | 162 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1286.5 |
2 | Colorado | 1266.5 |
3 | Utah | 1105 |
4 | New Mexico | 959.5 |
5 | Alaska Anchorage | 902 |
6 | Montana State | 886 |
7 | Westminster | 470.5 |
8 | Colorado Mountain | 111 |
9 | Wyoming | 69 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1275 |
2 | Colorado | 1214.5 |
3 | New Mexico | 1094 |
4 | Denver | 959 |
5 | Alaska Anchorage | 880.5 |
6 | Montana State | 784 |
7 | Westminster | 544 |
8 | Colorado Mountain | 95 |
9 | Wyoming | 93 |