The NCAA began sponsoring Skiing as an official sport for the 1953-54 (1954) season and awarded a Men's National Champion from 1954-82. In 1977, the AIAW began a women's national championship. In 1982, the NCAA incorporated women's sports and skiing became a coed championship. In 1950, an official annual post-season championship was established with the hopes of the NCAA making skiing official. Prior to 1950, regular season meets were held to determine the intercollegiate champion but many did not have full participation. From 1922-50, Lake Placid held an annual event and from 1922-45 it was regarded is newspaper coverage of the time as the collegiate champion. After WWII, the meet in Sun Valley, Idaho, which began in 1938, became the considered national champion and in 1948-50, Aspen also held a similar competition, the last two years were covered in papers as the official intercollegiate championships. More information on the early championsips can be found here on Wikipedia. For the purposes below, counts include the 1950-53 championships meant to create an NCAA meet and the 1977-82 AIAW championships.
The RMISA has had tremendous success at the National Championship level, with five of the seven schools who have won a championship coming from the league. In all, RMISA schools have 58 of the 67 titles under the heading of the NCAA and 62 of the 77 overall.
Season | Champion | Runner-UP |
---|---|---|
1983 | Utah | Vermont |
1984 | Utah | Vermont |
1985 | Wyoming | Utah |
1986 | Utah | Vermont |
1987 | Utah | Vermont |
1988 | Utah | Vermont |
1989 | Vermont | Utah |
1990 | Vermont | Utah |
1991 | Colorado | Vermont |
1992 | Vermont | New Mexico |
1993 | Utah | Vermont |
1994 | Vermont | Utah |
1995 | Colorado | Utah |
1996 | Utah | Denver |
1997 | Utah | Vermont |
1998 | Colorado | Utah |
1999 | Colorado | Denver |
2000 | Denver | Colorado |
2001 | Denver | Vermont |
2002 | Denver | Colorado |
2003 | Utah | Vermont |
2004 | New Mexico | Utah |
2005 | Denver | Vermont |
2006 | Colorado | New Mexico |
2007 | Dartmouth | Denver |
2008 | Denver | Colorado |
2009 | Denver | Colorado |
2010 | Denver | Colorado |
2011 | Colorado | Utah |
2012 | Vermont | Utah |
2013 | Colorado | Utah |
2014 | Denver | Vermont |
2015 | Colorado | Denver |
2016 | Denver | Colorado |
2017 | Utah | Colorado |
2018 | Denver | Colorado |
2019 | Utah | Vermont |
2020* | — | — |
2021 | Utah | Colorado |
Season | Champion | Runner-UP |
---|---|---|
1950 | Dartmouth | |
1951 | Denver | |
1952 | Denver | |
1953 | Washington State |
Season | Champion | Runner-UP |
---|---|---|
1954 | Denver | Seattle |
1955 | Denver | Dartmouth |
1956 | Denver | Dartmouth |
1957 | Denver | Colorado |
1958 | Dartmouth | Denver |
1959 | Colorado | Denver |
1960 | Colorado | Denver |
1961 | Denver | Middlebury |
1962 | Denver | Colorado |
1963 | Denver | Colorado |
1964 | Denver | Dartmouth |
1965 | Denver | Utah |
1966 | Denver | Western State |
1967 | Denver | Wyoming |
1968 | Wyoming | Denver |
1969 | Denver | Dartmouth |
1970 | Denver | Dartmouth |
1971 | Denver | Colorado |
1972 | Colorado | Denver |
1973 | Colorado | Wyoming |
1974 | Colorado | Wyoming |
1975 | Colorado | Vermont |
1976 | Colorado & Dartmouth | N/A |
1977 | Colorado | Wyoming |
1978 | Colorado | Wyoming |
1979 | Colorado | Utah |
1980 | Vermont | Utah |
1981 | Utah | Vermont |
1982 | Colorado | Vermont |
Season | Champion | Runner-UP |
---|---|---|
1977 | Dartmouth | Utah |
1978 | Utah | Middlebury |
1979 | Middlebury | Colorado |
1980 | Middlebury | Vermont |
1981 | Vermont | Middlebury |
1982 | Colorado | Wyoming |
Men's Championships (NCAA)
Denver 14, Colorado 11, Dartmouth 2, Utah 1, Vermont 1, Wyoming 1.
Men's Championships (NCAA & Others)
Denver 16, Colorado 11, Dartmouth 3, Utah 1, Vermont 1, Washington State 1, Wyoming 1.
Women's Championships (AIAW)
Middlebury 2, Colorado 1, Dartmouth 1, Utah 1, Vermont 1.
Coed Championships (NCAA)
Utah 12, Denver 10, Colorado 8, Vermont 5, Dartmouth 1, New Mexico 1, Wyoming 1.
Total Championships (NCAA Only)
Denver 24, Colorado 19, Utah 13, Vermont 6, Dartmouth 3, Wyoming 2, New Mexico 1.
Total Championships (NCAA & AIAW)
Denver 24, Colorado 20, Utah 14, Vermont 7, Dartmouth 3, Middlebury 2, Wyoming 2, New Mexico 1.
Total Championships (NCAA, AIAW, & Others)
Denver 26, Colorado 20, Utah 14, Vermont 7, Dartmouth 5, Middlebury 2, Wyoming 2, New Mexico 1, Washington State 1.