Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 315 | 316.5 | 271 | 290 | 353 | 317 | 259 | 206 | 2482.5 |
2. | Denver | 249 | 330 | 291 | 346 | 366 | 228 | 280 | 184 | 2409 |
3. | Colorado | 325 | 231 | 329 | 280 | 246 | 341 | 186 | 291 | 2373 |
4. | New Mexico | 252 | 253 | 265 | 209 | 234 | 224 | 169 | 158 | 1890 |
5. | Montana State | 327 | 244.5 | 264 | 292 | 174 | 218 | 97 | 132 | 1806.5 |
6. | Alaska Anchorage | 197 | 197 | 205 | 141 | 193 | 237 | 143 | 187 | 1627 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 235 | 247 | 197 | 188 | 976 |
8. | Westminster | 85 | 156 | 104 | 150 | 0 | 0 | 0 | 0 | 495 |
9. | Wyoming | 0 | 0 | 0 | 0 | 53 | 52 | 64 | 49 | 218 |
10. | Colorado Mountain | 114 | 24 | 65 | 12 | 0 | 0 | 0 | 0 | 215 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 654 |
2 | Montana State | 591 |
3 | Utah | 586 |
4 | Denver | 540 |
5 | New Mexico | 517 |
6 | Alaska Anchorage | 402 |
7 | Westminster | 189 |
8 | Colorado Mountain | 179 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 676 |
2 | Utah | 606.5 |
3 | Montana State | 536.5 |
4 | Colorado | 511 |
5 | New Mexico | 462 |
6 | Alaska Anchorage | 338 |
7 | Westminster | 306 |
8 | Colorado Mountain | 36 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1216 |
2 | Utah | 1192.5 |
3 | Colorado | 1165 |
4 | Montana State | 1127.5 |
5 | New Mexico | 979 |
6 | Alaska Anchorage | 740 |
7 | Westminster | 495 |
8 | Colorado Mountain | 215 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 555 |
2 | Utah | 510 |
3 | Alaska Fairbanks | 376 |
4 | Colorado | 367 |
5 | New Mexico | 347 |
6 | Alaska Anchorage | 291 |
7 | Montana State | 242 |
8 | Wyoming | 117 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 566 |
2 | Utah | 426 |
3 | Alaska Fairbanks | 384 |
4 | Denver | 352 |
5 | Alaska Anchorage | 351 |
6 | New Mexico | 334 |
7 | Montana State | 291 |
8 | Wyoming | 101 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 936 |
2 | Colorado | 933 |
3 | Denver | 907 |
4 | Alaska Fairbanks | 760 |
5 | New Mexico | 681 |
6 | Alaska Anchorage | 642 |
7 | Montana State | 533 |
8 | Wyoming | 218 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 981 |
2 | Utah | 951 |
3 | Colorado | 869 |
4 | New Mexico | 732 |
5 | Montana State | 642 |
6 | Alaska Anchorage | 585 |
7 | Alaska Fairbanks | 376 |
8 | Westminster | 189 |
9 | Colorado Mountain | 134 |
10 | Wyoming | 117 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 955 |
2 | Utah | 866.5 |
3 | Denver | 859 |
4 | New Mexico | 694 |
5 | Montana State | 685.5 |
6 | Alaska Anchorage | 607 |
7 | Alaska Fairbanks | 384 |
8 | Westminster | 277 |
9 | Wyoming | 101 |
10 | Colorado Mountain | 25 |