Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 327 | 316 | 243.5 | 233 | 348 | 290 | 328 | 296 | 2381.5 |
2. | Denver | 291 | 329 | 259 | 301 | 356 | 238 | 356 | 245 | 2375 |
3. | Utah | 277.5 | 264 | 337 | 312 | 275 | 302 | 285 | 319 | 2371.5 |
4. | Montana State | 282.5 | 224 | 206 | 239 | 244 | 313 | 246 | 297 | 2051.5 |
5. | Alaska Anchorage | 241 | 205 | 213 | 281 | 222 | 249 | 214 | 274 | 1899 |
6. | Westminster | 225 | 300 | 287.5 | 220 | 0 | 0 | 0 | 0 | 1032.5 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 211 | 279 | 229 | 239 | 958 |
8. | Nevada | 164 | 60 | 173 | 77 | 0 | 0 | 0 | 0 | 474 |
9. | Colorado Mountain | 99 | 98 | 156 | 74 | 0 | 0 | 0 | 0 | 417 |
10. | Wyoming | 0 | 0 | 0 | 0 | 93 | 91 | 92 | 82 | 358 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 614.5 |
2 | Colorado | 570.5 |
3 | Denver | 550 |
4 | Westminster | 512.5 |
5 | Montana State | 488.5 |
6 | Alaska Anchorage | 454 |
7 | Nevada | 337 |
8 | Colorado Mountain | 255 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 630 |
2 | Utah | 576 |
3 | Colorado | 549 |
4 | Westminster | 520 |
5 | Alaska Anchorage | 486 |
6 | Montana State | 463 |
7 | Colorado Mountain | 172 |
8 | Nevada | 137 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1190.5 |
2 | Denver | 1180 |
3 | Colorado | 1119.5 |
4 | Westminster | 1032.5 |
5 | Montana State | 951.5 |
6 | Alaska Anchorage | 940 |
7 | Nevada | 474 |
8 | Colorado Mountain | 427 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 712 |
2 | Colorado | 676 |
3 | Utah | 560 |
4 | Montana State | 490 |
5 | Alaska Fairbanks | 440 |
6 | Alaska Anchorage | 436 |
7 | Wyoming | 185 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 621 |
2 | Montana State | 610 |
3 | Colorado | 586 |
4 | Alaska Anchorage | 523 |
5 | Alaska Fairbanks | 518 |
6 | Denver | 483 |
7 | Wyoming | 173 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 1262 |
2 | Denver | 1195 |
3 | Utah | 1181 |
4 | Montana State | 1100 |
5 | Alaska Anchorage | 959 |
6 | Alaska Fairbanks | 958 |
7 | Wyoming | 358 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1262 |
2 | Colorado | 1246.5 |
3 | Utah | 1174.5 |
4 | Montana State | 978.5 |
5 | Alaska Anchorage | 890 |
6 | Westminster | 512.5 |
7 | Alaska Fairbanks | 440 |
8 | Nevada | 337 |
9 | Colorado Mountain | 255 |
10 | Wyoming | 185 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1197 |
2 | Colorado | 1135 |
3 | Denver | 1113 |
4 | Montana State | 1073 |
5 | Alaska Anchorage | 1009 |
6 | Westminster | 520 |
7 | Alaska Fairbanks | 518 |
8 | Wyoming | 173 |
9 | Colorado Mountain | 172 |
10 | Nevada | 137 |