Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Denver | 319 | 273 | 254 | 283 | 291 | 247 | 318 | 229.5 | 2214.5 |
2. | Colorado | 247 | 277 | 276.5 | 303 | 269 | 245 | 266 | 271 | 2154.5 |
3. | Utah | 236 | 239 | 232 | 237 | 255 | 194.5 | 274 | 271 | 1938.5 |
4. | New Mexico | 305 | 203 | 286 | 226 | 142 | 218 | 139 | 243 | 1762 |
5. | Montana State | 167 | 249 | 207.5 | 154 | 154 | 317 | 163 | 255.5 | 1667 |
6. | Alaska Anchorage | 150.5 | 182 | 113 | 227 | 284 | 195.5 | 264 | 224 | 1640 |
7. | Nevada | 179 | 161 | 214 | 190 | 225 | 190 | 191 | 151 | 1501 |
8. | Western State | 144 | 156 | 138 | 126 | 147 | 110 | 149 | 109 | 1079 |
9. | Whitman | 59.5 | 96 | 62 | 87 | 50 | 114 | 51 | 89 | 608.5 |
10. | Wyoming | 0 | 0 | 0 | 0 | 31 | 19 | 27 | 22 | 99 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 591 |
2 | Denver | 573 |
3 | Colorado | 523.5 |
4 | Utah | 468 |
5 | Nevada | 393 |
6 | Montana State | 374.5 |
7 | Western State | 282 |
8 | Alaska Anchorage | 263.5 |
9 | Whitman | 121.5 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 580 |
2 | Denver | 556 |
3 | Utah | 476 |
4 | New Mexico | 429 |
5 | Alaska Anchorage | 409 |
6 | Montana State | 403 |
7 | Nevada | 351 |
8 | Western State | 282 |
9 | Whitman | 183 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1129 |
2 | Colorado | 1103.5 |
3 | New Mexico | 1020 |
4 | Utah | 944 |
5 | Montana State | 777.5 |
6 | Nevada | 744 |
7 | Alaska Anchorage | 672.5 |
8 | Western State | 564 |
9 | Whitman | 304.5 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 609 |
2 | Alaska Anchorage | 548 |
3 | Colorado | 535 |
4 | Utah | 529 |
5 | Nevada | 416 |
6 | Montana State | 317 |
7 | Western State | 296 |
8 | New Mexico | 281 |
9 | Whitman | 101 |
10 | Wyoming | 58 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Montana State | 572.5 |
2 | Colorado | 516 |
3 | Denver | 476.5 |
4 | Utah | 465.5 |
5 | New Mexico | 461 |
6 | Alaska Anchorage | 419.5 |
7 | Nevada | 341 |
8 | Western State | 219 |
9 | Whitman | 203 |
10 | Wyoming | 41 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1085.5 |
2 | Colorado | 1051 |
3 | Utah | 994.5 |
4 | Alaska Anchorage | 967.5 |
5 | Montana State | 889.5 |
6 | Nevada | 757 |
7 | New Mexico | 742 |
8 | Western State | 515 |
9 | Whitman | 304 |
10 | Wyoming | 99 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1182 |
2 | Colorado | 1058.5 |
3 | Utah | 997 |
4 | New Mexico | 872 |
5 | Alaska Anchorage | 811.5 |
6 | Nevada | 809 |
7 | Montana State | 691.5 |
8 | Western State | 578 |
9 | Whitman | 222.5 |
10 | Wyoming | 58 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 1096 |
2 | Denver | 1032.5 |
3 | Montana State | 975.5 |
4 | Utah | 941.5 |
5 | New Mexico | 890 |
6 | Alaska Anchorage | 828.5 |
7 | Nevada | 692 |
8 | Western State | 501 |
9 | Whitman | 386 |
10 | Wyoming | 41 |