Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Denver | 375 | 372.5 | 469.5 | 374 | 361 | 397 | 411 | 427 | 3187 |
2. | New Mexico | 369 | 372.5 | 388 | 371.5 | 372 | 405 | 358 | 350 | 2986 |
3. | Utah | 345 | 423 | 337 | 415.5 | 378 | 301 | 402 | 382 | 2983.5 |
4. | Colorado | 357.5 | 336 | 329.5 | 401 | 365 | 230 | 369 | 259 | 2647 |
5. | Alaska Anchorage | 238 | 187 | 215 | 184 | 334 | 347 | 320 | 335 | 2160 |
6. | Montana State | 199 | 241 | 207 | 267 | 270 | 368 | 243 | 302 | 2097 |
7. | Westminster | 343.5 | 229 | 279 | 158 | 0 | 0 | 0 | 0 | 1009.5 |
8. | Wyoming | 0 | 0 | 0 | 0 | 66 | 86 | 101 | 126 | 379 |
9. | Colorado Mountain | 56 | 23 | 86 | 33 | 0 | 0 | 0 | 0 | 198 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 844.5 |
2 | New Mexico | 757 |
3 | Colorado | 687 |
4 | Utah | 682 |
5 | Westminster | 622.5 |
6 | Alaska Anchorage | 453 |
7 | Montana State | 406 |
8 | Colorado Mountain | 142 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 838.5 |
2 | Denver | 746.5 |
3 | New Mexico | 744 |
4 | Colorado | 737 |
5 | Montana State | 508 |
6 | Westminster | 387 |
7 | Alaska Anchorage | 371 |
8 | Colorado Mountain | 56 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1591 |
2 | Utah | 1520.5 |
3 | New Mexico | 1501 |
4 | Colorado | 1424 |
5 | Westminster | 1009.5 |
6 | Montana State | 914 |
7 | Alaska Anchorage | 824 |
8 | Colorado Mountain | 198 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 780 |
2 | Denver | 772 |
3 | Colorado | 734 |
4 | New Mexico | 730 |
5 | Alaska Anchorage | 654 |
6 | Montana State | 513 |
7 | Wyoming | 167 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 824 |
2 | New Mexico | 755 |
3 | Utah | 683 |
4 | Alaska Anchorage | 682 |
5 | Montana State | 670 |
6 | Colorado | 489 |
7 | Wyoming | 212 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1596 |
2 | New Mexico | 1485 |
3 | Utah | 1463 |
4 | Alaska Anchorage | 1336 |
5 | Colorado | 1223 |
6 | Montana State | 1183 |
7 | Wyoming | 379 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1616.5 |
2 | New Mexico | 1487 |
3 | Utah | 1462 |
4 | Colorado | 1421 |
5 | Alaska Anchorage | 1107 |
6 | Montana State | 919 |
7 | Westminster | 622.5 |
8 | Wyoming | 167 |
9 | Colorado Mountain | 142 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1570.5 |
2 | Utah | 1521.5 |
3 | New Mexico | 1499 |
4 | Colorado | 1226 |
5 | Montana State | 1178 |
6 | Alaska Anchorage | 1053 |
7 | Westminster | 387 |
8 | Wyoming | 212 |
9 | Colorado Mountain | 56 |