Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 426 | 521 | 382 | 456 | 496 | 408 | 434 | 431 | 3554 |
2. | Colorado | 349 | 431 | 376 | 409 | 430 | 432 | 492 | 401 | 3320 |
3. | Denver | 452 | 333 | 482 | 375 | 361 | 335 | 352 | 384 | 3074 |
4. | Alaska Anchorage | 333 | 399 | 307 | 304 | 328 | 438 | 339 | 464 | 2912 |
5. | New Mexico | 394 | 340 | 402 | 366 | 288 | 399 | 320 | 346 | 2855 |
6. | Montana State | 288 | 276 | 262 | 325 | 460 | 352 | 427 | 338 | 2728 |
7. | Westminster | 341 | 294 | 379 | 331 | 0 | 0 | 0 | 0 | 1345 |
8. | Wyoming | 0 | 0 | 0 | 0 | 121 | 101 | 120 | 81 | 423 |
9. | Colorado Mountain College | 200 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 351 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 934 |
2 | Utah | 808 |
3 | New Mexico | 796 |
4 | Colorado | 725 |
5 | Westminster | 720 |
6 | Alaska Anchorage | 640 |
7 | Montana State | 550 |
8 | Colorado Mountain College | 351 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 977 |
2 | Colorado | 840 |
3 | Denver | 708 |
4 | New Mexico | 706 |
5 | Alaska Anchorage | 703 |
6 | Westminster | 625 |
7 | Montana State | 601 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1785 |
2 | Denver | 1642 |
3 | Colorado | 1565 |
4 | New Mexico | 1502 |
5 | Westminster | 1345 |
6 | Alaska Anchorage | 1343 |
7 | Montana State | 1151 |
8 | Colorado Mountain College | 351 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 930 |
2 | Colorado | 922 |
3 | Montana State | 887 |
4 | Denver | 713 |
5 | Alaska Anchorage | 667 |
6 | New Mexico | 608 |
7 | Wyoming | 241 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Alaska Anchorage | 902 |
2 | Utah | 839 |
3 | Colorado | 833 |
4 | New Mexico | 745 |
5 | Denver | 719 |
6 | Montana State | 690 |
7 | Wyoming | 182 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1769 |
2 | Colorado | 1755 |
3 | Montana State | 1577 |
4 | Alaska Anchorage | 1569 |
5 | Denver | 1432 |
6 | New Mexico | 1353 |
7 | Wyoming | 423 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1738 |
2 | Denver | 1647 |
3 | Colorado | 1647 |
4 | Montana State | 1437 |
5 | New Mexico | 1404 |
6 | Alaska Anchorage | 1307 |
7 | Westminster | 720 |
8 | Colorado Mountain College | 351 |
9 | Wyoming | 241 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1816 |
2 | Colorado | 1673 |
3 | Alaska Anchorage | 1605 |
4 | New Mexico | 1451 |
5 | Denver | 1427 |
6 | Montana State | 1291 |
7 | Westminster | 625 |
8 | Wyoming | 182 |