Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 387 | 449 | 437 | 404 | 405 | 512 | 424 | 480 | 3498 |
2. | Denver | 477 | 444.5 | 447 | 393 | 350 | 377 | 336 | 402 | 3226.5 |
3. | Utah | 386 | 418 | 272 | 374 | 490 | 357 | 505 | 413 | 3215 |
4. | New Mexico | 398 | 353 | 479 | 362 | 336 | 378 | 344 | 334.5 | 2984.5 |
5. | Montana State | 300 | 325.5 | 293 | 309 | 367 | 364 | 348 | 342.5 | 2649 |
6. | Alaska Anchorage | 245 | 300 | 262 | 273 | 392 | 376 | 385 | 390 | 2623 |
7. | Westminster | 371 | 178 | 315 | 197 | 0 | 0 | 0 | 0 | 1061 |
8. | Wyoming | 0 | 0 | 0 | 0 | 122 | 101 | 180 | 125 | 528 |
9. | Colorado Mountain College | 39 | 79 | 56 | 76 | 0 | 0 | 0 | 0 | 250 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 924 |
2 | New Mexico | 877 |
3 | Colorado | 824 |
4 | Westminster | 686 |
5 | Utah | 658 |
6 | Montana State | 593 |
7 | Alaska Anchorage | 507 |
8 | Colorado Mountain College | 95 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 853 |
2 | Denver | 837.5 |
3 | Utah | 792 |
4 | New Mexico | 715 |
5 | Montana State | 634.5 |
6 | Alaska Anchorage | 573 |
7 | Westminster | 375 |
8 | Colorado Mountain College | 155 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 1761.5 |
2 | Colorado | 1677 |
3 | New Mexico | 1592 |
4 | Utah | 1450 |
5 | Montana State | 1227.5 |
6 | Alaska Anchorage | 1080 |
7 | Westminster | 1061 |
8 | Colorado Mountain College | 250 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 995 |
2 | Colorado | 829 |
3 | Alaska Anchorage | 777 |
4 | Montana State | 715 |
5 | Denver | 686 |
6 | New Mexico | 680 |
7 | Wyoming | 302 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 992 |
2 | Denver | 779 |
3 | Utah | 770 |
4 | Alaska Anchorage | 766 |
5 | New Mexico | 712.5 |
6 | Montana State | 706.5 |
7 | Wyoming | 226 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 1821 |
2 | Utah | 1765 |
3 | Alaska Anchorage | 1543 |
4 | Denver | 1465 |
5 | Montana State | 1421.5 |
6 | New Mexico | 1392.5 |
7 | Wyoming | 528 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 1653 |
2 | Colorado | 1653 |
3 | Denver | 1610 |
4 | New Mexico | 1557 |
5 | Montana State | 1308 |
6 | Alaska Anchorage | 1284 |
7 | Westminster | 686 |
8 | Wyoming | 302 |
9 | Colorado Mountain College | 95 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 1845 |
2 | Denver | 1616.5 |
3 | Utah | 1562 |
4 | New Mexico | 1427.5 |
5 | Montana State | 1341 |
6 | Alaska Anchorage | 1339 |
7 | Westminster | 375 |
8 | Wyoming | 226 |
9 | Colorado Mountain College | 155 |