2025 NCAA Championships (March 5-8, 2025)
Live Team Scoring | Live Video

Live Timing
March 5: Men's Slalom | Women's Slalom
March 6: Women's Classic | Men's Classic
March 7: Women's GS | Men's GS
March 8: Men's Freestyle | Women's Freesytle

 

LIVE RESULTS

2025 NCAA Championships

Men's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
306Oscar ZimmerDAR53.141:05.941:59.081.0
41Bradshaw UnderhillMID53.611:00.081:53.6931.0
318Filip WahlqvistCU53.651:00.011:53.6634.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 4Johs HerlandUU53.75 (4)59.60 (2)1:53.3540.0
2. 10Benny BrownDAR53.95 (6)59.59 (1)1:53.5437.0
3. 18Filip WahlqvistCU53.65 (3)1:00.01 (5)1:53.6634.0
4. 1Bradshaw UnderhillMID53.61 (2)1:00.08 (8)1:53.6931.0
5. 5Simen StrandUU53.78 (5)1:00.05 (6)1:53.8329.0
6. 13Daniel GillisDAR54.43 (12)59.93 (3)1:54.3627.0
7. 7Etienne MazellierCU54.35 (11)1:00.07 (7)1:54.4225.0
8. 12Sindre MyklebustUU54.55 (15)59.93 (3)1:54.4823.0
9. 30Thomas HoffmanDU54.29 (9)1:00.31 (11)1:54.6022.0
10. 22Pietro MotterliniDU54.29 (9)1:00.34 (14)1:54.6321.0
11. 8Louis FausaCU54.43 (12)1:00.33 (13)1:54.7620.0
12. 16Loic ChableDU54.08 (8)1:00.71 (18)1:54.7919.0
13. 2Nicholas UnkovskoyMID54.58 (16)1:00.31 (11)1:54.8918.0
14. 15Magnus StyrenUVM54.53 (14)1:00.38 (15)1:54.9117.0
15. 11Mackenzie WoodUVM54.04 (7)1:00.89 (20)1:54.9316.0
16. 26Gianluca BoehmMSU54.75 (19)1:00.24 (10)1:54.9915.0
17. 17Duncan ArmstrongHAR54.60 (17)1:00.69 (17)1:55.2914.0
18. 14Isak StaursetMSU55.27 (21)1:00.15 (9)1:55.4213.0
19. 9Kobe VilleneuveSLU54.90 (20)1:00.75 (19)1:55.6512.0
20. 24Benjamin AngererWU55.75 (28)1:00.66 (16)1:56.4111.0
21. 29Aidan RobinSMC55.28 (22)1:01.23 (22)1:56.5110.0
22. 33Maximilian HaussmannPSU55.73 (27)1:01.11 (21)1:56.849.0
23. 32Iver NaessNEV55.49 (24)1:01.39 (23)1:56.888.0
24. 21Bode FlaniganBC55.30 (23)1:01.66 (27)1:56.967.0
25. 23Hayden DahlUNH54.60 (17)1:02.47 (30)1:57.076.0
26. 19Harrison DigangiCBC55.66 (26)1:01.52 (26)1:57.185.0
27. 28Jan RonnerUAA55.65 (25)1:01.68 (28)1:57.334.0
28. 34Jeger HalbjoerhusNEV55.98 (29)1:01.44 (25)1:57.423.0
29. 27Hunter RoachUNH56.61 (30)1:01.87 (29)1:58.482.0
30. 6Oscar ZimmerDAR53.14 (1)1:05.94 (31)1:59.081.0
31. 20Alejandro Puente Tasi AsWU58.51 (32)1:01.43 (24)1:59.940.0
32. 31Cole PalchakUVM56.97 (31)1:08.65 (32)2:05.620.0
DID NOT FINISH (First Run)
 3Jamie CasselmanMSU 
 25Jayden BuckrellUNH 
RkTeamScore
1. UU92.0
2. CU79.0
3. DAR65.0
4. DU62.0
5. MID49.0
6. UVM33.0
7. MSU28.0
8. HAR14.0
9. SLU12.0
10. NEV11.0
 WU11.0
12. SMC10.0
13. PSU9.0
14. UNH8.0
15. BC7.0
16. CBC5.0
17. UAA4.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek