2025 NCAA Championships (March 5-8, 2025)
Live Team Scoring | Live Video

Live Timing
March 5: Men's Slalom | Women's Slalom
March 6: Women's Classic | Men's Classic
March 7: Women's GS | Men's GS
March 8: Men's Freestyle | Women's Freesytle

 

LIVE RESULTS

2025 NCAA Championships

Men's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
2934Isak StaursetMSU44.1546.311:30.462.0
17Cole PalchakUVMDNF42.56
14Jayden BuckrellUNH41.5345.641:27.1740.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 4Jayden BuckrellUNH41.53 (1)45.64 (13)1:27.1740.0
2. 6Filip WahlqvistCU41.99 (4)45.21 (6)1:27.2037.0
3. 9Bode FlaniganBC43.05 (16)45.07 (3)1:28.1234.0
4. 11Oscar ZimmerDAR42.40 (7)45.96 (17)1:28.3631.0
5. 27Harrison DigangiCBC43.07 (17)45.35 (8)1:28.4229.0
6. 1Bradshaw UnderhillMID41.66 (2)46.77 (28)1:28.4327.0
7. 5Johs HerlandUU42.39 (6)46.12 (18)1:28.5125.0
8. 32Simen StrandUU43.60 (24)45.02 (2)1:28.6223.0
9. 14Jan RonnerUAA43.09 (18)45.57 (12)1:28.6622.0
10. 7Etienne MazellierCU43.02 (15)45.72 (14)1:28.7421.0
11. 22Loic ChableDU43.60 (24)45.15 (4)1:28.7520.0
12. 2Iver NaessNEV42.09 (5)46.71 (27)1:28.8019.0
13. 8Magnus StyrenUVM42.69 (12)46.13 (19)1:28.8218.0
14. 12Louis FausaCU43.40 (21)45.50 (11)1:28.9017.0
15. 24Sindre MyklebustUU43.71 (26)45.22 (7)1:28.9316.0
16. 31Hayden DahlUNH43.79 (29)45.17 (5)1:28.9615.0
17. 19Maximilian HaussmannPSU42.64 (10)46.34 (22)1:28.9814.0
18. 21Aidan RobinSMC43.20 (19)45.83 (16)1:29.0313.0
19. 30Pietro MotterliniDU43.73 (28)45.38 (9)1:29.1112.0
20. 10Thomas HoffmanDU42.78 (13)46.43 (23)1:29.2111.0
21. 33Kobe VilleneuveSLU44.32 (31)44.90 (1)1:29.2210.0
22. 18Jeger HalbjoerhusNEV43.44 (22)45.81 (15)1:29.258.5
22. 13Daniel GillisDAR42.57 (9)46.68 (26)1:29.258.5
24. 15Nicholas UnkovskoyMID42.89 (14)46.46 (24)1:29.357.0
25. 16Gianluca BoehmMSU42.67 (11)46.87 (29)1:29.546.0
26. 20Benjamin AngererWU43.35 (20)46.32 (21)1:29.675.0
27. 26Jamie CasselmanMSU44.45 (33)45.47 (10)1:29.924.0
28. 25Benny BrownDAR43.51 (23)46.60 (25)1:30.113.0
29. 34Isak StaursetMSU44.15 (30)46.31 (20)1:30.462.0
30. 3Mackenzie WoodUVM41.79 (3)1:06.59 (30)1:48.381.0
DID NOT FINISH (Second Run)
 17Cole PalchakUVM42.56 (8) 
 23Hunter RoachUNH44.43 (32) 
 28Alejandro Puente Tasi AsWU43.72 (27) 
 29Duncan ArmstrongHAR50.07 (34) 
RkTeamScore
1. CU75.0
2. UU64.0
3. UNH55.0
4. DU43.0
5. DAR42.5
6. BC34.0
 MID34.0
8. CBC29.0
9. NEV27.5
10. UAA22.0
11. UVM19.0
12. PSU14.0
13. SMC13.0
14. MSU12.0
15. SLU10.0
16. WU5.0
17. HAR
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek