2025 NCAA Championships (March 5-8, 2025)
Live Team Scoring | Live Video

Live Timing
March 5: Men's Slalom | Women's Slalom
March 6: Women's Classic | Men's Classic
March 7: Women's GS | Men's GS
March 8: Men's Freestyle | Women's Freesytle

 

LIVE RESULTS

2025 NCAA Championships

Women's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
92Carissa CassidyCBC44.5449.361:33.9022.0
11Sara RaskDU44.5948.661:33.2540.0
124Cyndie TimmermannUVM44.7949.291:34.0819.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 1Sara RaskDU44.59 (2)48.66 (12)1:33.2540.0
2. 7Justine ClementUVM44.96 (7)48.35 (6)1:33.3137.0
3. 18Magdalena LuczakCU45.22 (10)48.10 (2)1:33.3234.0
4. 26Justine LamontagneMSU45.19 (9)48.18 (3)1:33.3731.0
5. 8Zoe ZimmermannDAR45.02 (8)48.43 (7)1:33.4529.0
6. 10Ella BromeeUAA44.90 (5)48.95 (17)1:33.8527.0
7. 16Mia HuntDU45.62 (13)48.24 (4)1:33.8624.0
7. 5Louison AccambrayCU44.87 (4)48.99 (18)1:33.8624.0
9. 2Carissa CassidyCBC44.54 (1)49.36 (28)1:33.9022.0
10. 14Carmen NielssenUAA45.37 (11)48.55 (9)1:33.9221.0
11. 28Guro Hestad VognildWU46.62 (21)47.45 (1)1:34.0720.0
12. 4Cyndie TimmermannUVM44.79 (3)49.29 (25)1:34.0819.0
13. 17Tilde KandellUNH45.74 (15)48.56 (10)1:34.3018.0
14. 13Hannah SoriaCBC45.90 (17)48.46 (8)1:34.3617.0
15. 9Kaja NorbyeUU45.88 (16)48.66 (12)1:34.5416.0
16. 6Ashley CampbellCU45.68 (14)49.13 (22)1:34.8115.0
17. 11Mika Anne RehaMID46.35 (18)48.60 (11)1:34.9514.0
18. 24Ainsley ProffitUAA46.83 (25)48.68 (14)1:35.5113.0
19. 27Hanna Larsson NathhorstUVM46.77 (24)48.90 (16)1:35.6712.0
20. 21Helene KristoffersenSMC46.38 (19)49.35 (26)1:35.7311.0
21. 23Carly ElsingerDAR46.70 (23)49.09 (20)1:35.7910.0
22. 25Dasha RomanovUNH46.67 (22)49.15 (23)1:35.829.0
23. 30Ylva FalkseteMSU47.18 (27)49.12 (21)1:36.308.0
24. 22Kaila LafreniereUU46.52 (20)49.89 (30)1:36.417.0
25. 33Chloe AustWIL47.35 (28)49.35 (26)1:36.706.0
26. 29Isabelle WashburnDAR47.68 (29)49.03 (19)1:36.715.0
27. 15Sophia TozziMID47.89 (30)48.89 (15)1:36.784.0
28. 32Elise HitterWU47.11 (26)49.85 (29)1:36.963.0
29. 31Lydia RiddellCBC48.32 (32)49.17 (24)1:37.492.0
30. 34Giulia TintorriWU48.88 (33)49.92 (31)1:38.801.0
31. 20Claire TimmermannUU1:01.87 (34)48.34 (5)1:50.210.0
DID NOT FINISH (Second Run)
 3Hedda MartelleurUNH44.90 (5) 
 12Tea KieselMSU45.44 (12) 
 19Chloe LathropWIL48.07 (31) 
RkTeamScore
1. CU73.0
2. UVM68.0
3. DU64.0
4. UAA61.0
5. DAR44.0
6. CBC41.0
7. MSU39.0
8. UNH27.0
9. WU24.0
10. UU23.0
11. MID18.0
12. SMC11.0
13. WIL6.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek