2025 NCAA Championships (March 5-8, 2025)
Live Team Scoring | Live Video

Live Timing
March 5: Men's Slalom | Women's Slalom
March 6: Women's Classic | Men's Classic
March 7: Women's GS | Men's GS
March 8: Men's Freestyle | Women's Freesytle

 

LIVE RESULTS

2025 NCAA Championships

Women's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunTeam Points
6Magdalena LuczakCUDNF54.72
110Sara RaskDU54.841:01.391:56.2340.0
214Justine LamontagneMSU54.931:01.951:56.8837.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 10Sara RaskDU54.84 (2)1:01.39 (1)1:56.2340.0
2. 14Justine LamontagneMSU54.93 (3)1:01.95 (2)1:56.8837.0
3. 11Hanna Larsson NathhorstUVM54.97 (4)1:02.97 (12)1:57.9434.0
4. 34Carmen NielssenUAA55.86 (9)1:02.16 (4)1:58.0231.0
5. 7Kaja NorbyeUU55.74 (7)1:02.42 (7)1:58.1629.0
6. 3Claire TimmermannUU56.31 (16)1:01.96 (3)1:58.2727.0
7. 33Dasha RomanovUNH56.13 (12)1:02.25 (6)1:58.3825.0
8. 19Zoe ZimmermannDAR55.71 (6)1:02.82 (10)1:58.5323.0
9. 8Louison AccambrayCU56.51 (21)1:02.17 (5)1:58.6822.0
10. 18Mia HuntDU55.81 (8)1:02.99 (15)1:58.8021.0
11. 17Tilde KandellUNH56.47 (20)1:02.46 (8)1:58.9320.0
12. 28Ashley CampbellCU56.08 (10)1:02.97 (12)1:59.0519.0
13. 30Ella BromeeUAA56.26 (15)1:02.89 (11)1:59.1518.0
14. 1Justine ClementUVM56.08 (10)1:03.08 (17)1:59.1617.0
15. 25Cyndie TimmermannUVM56.24 (14)1:02.98 (14)1:59.2216.0
16. 15Carly ElsingerDAR56.71 (22)1:02.60 (9)1:59.3114.5
16. 4Helene KristoffersenSMC55.56 (5)1:03.75 (27)1:59.3114.5
18. 26Guro Hestad VognildWU56.46 (18)1:03.14 (19)1:59.6013.0
19. 12Kaila LafreniereUU56.21 (13)1:03.57 (26)1:59.7812.0
20. 21Mika Anne RehaMID56.46 (18)1:03.35 (21)1:59.8111.0
21. 13Isabelle WashburnDAR56.44 (17)1:03.53 (25)1:59.9710.0
22. 20Tea KieselMSU56.93 (24)1:03.11 (18)2:00.049.0
23. 24Giulia TintorriWU56.85 (23)1:03.39 (22)2:00.248.0
24. 32Ainsley ProffitUAA57.33 (27)1:03.04 (16)2:00.377.0
25. 29Hannah SoriaCBC57.02 (25)1:03.90 (29)2:00.926.0
26. 23Chloe LathropWIL57.82 (32)1:03.24 (20)2:01.064.5
26. 31Sophia TozziMID57.61 (28)1:03.45 (23)2:01.064.5
28. 2Hedda MartelleurUNH57.69 (30)1:03.46 (24)2:01.153.0
29. 27Carissa CassidyCBC57.66 (29)1:03.84 (28)2:01.502.0
30. 22Ylva FalkseteMSU57.79 (31)1:04.34 (30)2:02.131.0
DID NOT FINISH (Second Run)
 5Chloe AustWIL57.07 (26) 
 6Magdalena LuczakCU54.72 (1) 
DID NOT FINISH (First Run)
 9Lydia RiddellCBC 
 16Elise HitterWU 
RkTeamScore
1. UU68.0
2. UVM67.0
3. DU61.0
4. UAA56.0
5. UNH48.0
6. DAR47.5
7. MSU47.0
8. CU41.0
9. WU21.0
10. MID15.5
11. SMC14.5
12. CBC8.0
13. WIL4.5
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek