2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2024 NCAA Championships

Men's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunTeam Points
20Harrison DiGangiCBCDNF53.67
17Filip WahlqvistCU37.1542.231:19.3840.0
1Declan McCormackUVMDNF37.31

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 7Filip WahlqvistCU37.15 (1)42.23 (18)1:19.3840.0
2. 14Oscar ZimmerDAR38.32 (13)41.55 (6)1:19.8737.0
3. 5Mikkel SolbakkenUU38.03 (6)41.89 (10)1:19.9234.0
4. 15Christian SoevikDU38.05 (7)42.09 (13)1:20.1431.0
5. 3Jeremie LagierWMC37.52 (3)42.64 (24)1:20.1629.0
6. 6Thomas HoffmanDU38.00 (5)42.23 (18)1:20.2327.0
7. 2Magnus StyrenUVM38.17 (10)42.10 (14)1:20.2725.0
8. 23Ryder SarchettCU38.86 (18)41.44 (4)1:20.3023.0
9. 11Gianluca BoehmMSU38.19 (11)42.17 (15)1:20.3622.0
10. 8Simen StrandSMC37.77 (4)42.61 (23)1:20.3821.0
11. 9Leon NikicUAA38.24 (12)42.18 (16)1:20.4220.0
12. 12Hunter BraytonUNH38.06 (8)42.42 (21)1:20.4819.0
13. 13Raphael LessardUU38.94 (20)41.61 (7)1:20.5518.0
14. 22Charlie LangMID39.04 (22)41.54 (5)1:20.5817.0
15. 17Roman FrostWMC39.32 (25)41.35 (2)1:20.6716.0
16. 16Hayden DahlUNH39.09 (23)41.75 (9)1:20.8415.0
17. 24Max MartinDAR38.90 (19)41.99 (11)1:20.8914.0
18. 31Sindre MyklebustUU39.24 (24)41.68 (8)1:20.9213.0
19. 29Etienne MazellierCU38.72 (16)42.44 (22)1:21.1612.0
20. 19Jan RonnerUAA38.97 (21)42.25 (20)1:21.2211.0
21. 26Bode FlaniganBC39.48 (27)42.04 (12)1:21.5210.0
22. 27Trey SeymourDU39.92 (28)42.19 (17)1:22.119.0
23. 34Gray FlanaganSMC41.02 (30)43.49 (25)1:24.518.0
24. 25Iver NaessUN44.63 (31)40.58 (1)1:25.217.0
25. 33Isak StaursetMSU39.95 (29)51.41 (26)1:31.366.0
26. 28Bradshaw UnderhillMID38.80 (17)56.45 (28)1:35.255.0
27. 21Loic ChableWMC56.50 (33)41.35 (2)1:37.854.0
28. 32Nolan SweeneyCBC39.38 (26)1:07.05 (29)1:46.433.0
DISQUALIFIED (Second Run)
 20Harrison DiGangiCBC53.67 (32) 
DID NOT FINISH (Second Run)
 1Declan McCormackUVM37.31 (2) 
 4Isac HedstromUNH38.13 (9) 
 10Daniel GillisDAR38.53 (14) 
 30Kyle AlexanderUVM38.56 (15) 
DID NOT FINISH (First Run)
 18Max HaussmannPSU 
RkTeamScore
1. CU75.0
2. DU67.0
3. UU65.0
4. DAR51.0
5. WMC49.0
6. UNH34.0
7. UAA31.0
8. SMC29.0
9. MSU28.0
10. UVM25.0
11. MID22.0
12. BC10.0
13. UN7.0
14. CBC3.0
15. PSU
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek