2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2024 NCAA Championships

Women's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
110Magdalena LuczakCU42.0943.341:25.4340.0
132Ainsley ProffitUAA42.1444.631:26.7718.0
104Allie ResnickDAR42.2744.081:26.3521.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 10Magdalena LuczakCU42.09 (1)43.34 (15)1:25.4340.0
2. 13Madison HoffmanUU43.04 (11)42.52 (2)1:25.5637.0
3. 1Nora BrandDU43.08 (12)42.83 (5)1:25.9134.0
4. 21Ella BromeeUAA42.92 (10)43.03 (8)1:25.9530.0
4. 9Sara RaskDU42.56 (5)43.39 (17)1:25.9530.0
6. 8Mika Anne RehaMID42.70 (7)43.37 (16)1:26.0727.0
7. 11Kristiane BekkestadMSU43.31 (16)42.90 (7)1:26.2125.0
8. 25Carmen NielssenUAA43.12 (13)43.18 (11)1:26.3023.0
9. 12Zoe ZimmermannDAR42.38 (4)43.94 (23)1:26.3222.0
10. 4Allie ResnickDAR42.27 (3)44.08 (24)1:26.3521.0
11. 6Cyndie TimmermannUVM42.70 (7)43.80 (21)1:26.5020.0
12. 31Liv MoritzDU43.95 (21)42.80 (4)1:26.7519.0
13. 2Ainsley ProffitUAA42.14 (2)44.63 (28)1:26.7718.0
14. 14Kaitlyn FynnMID43.18 (14)43.60 (19)1:26.7817.0
15. 23Michelle KervenUU43.90 (20)42.89 (6)1:26.7916.0
16. 29Justine LamontagneMSU44.28 (26)42.52 (2)1:26.8015.0
17. 3Kaja NorbyeUU42.60 (6)44.29 (25)1:26.8914.0
18. 33Denise DingslederCU44.01 (22)43.08 (10)1:27.0913.0
19. 16Tilde KandellUNH42.89 (9)44.59 (27)1:27.4812.0
20. 30Hannah SoriaCBC44.31 (27)43.24 (13)1:27.5511.0
21. 24Elsie HalvorsenHAR44.12 (23)43.53 (18)1:27.6510.0
22. 15Julia ToiviainenCU44.51 (28)43.23 (12)1:27.749.0
23. 28Helene KristoffersenSMC44.51 (28)43.32 (14)1:27.838.0
24. 7Justine ClementUVM45.62 (33)42.22 (1)1:27.847.0
25. 18Juliette HoderBAT44.24 (25)43.66 (20)1:27.906.0
26. 19Hannah SaetherengWMC44.12 (23)43.92 (22)1:28.045.0
27. 34Alexandra CossetteMID45.04 (31)43.04 (9)1:28.084.0
28. 20Cassie LiebleinUNH44.76 (30)44.57 (26)1:29.333.0
29. 32Meagan OlsenCBC45.42 (32)44.93 (29)1:30.352.0
30. 22Zoe MichaelUNH43.75 (19)55.20 (30)1:38.951.0
DID NOT FINISH (Second Run)
 5Hanna NathhorstUVM43.23 (15) 
 17Carlotta MarcoraWMC43.35 (17) 
 27Evelina FredricssonWMC43.45 (18) 
DID NOT FINISH (First Run)
 26Olivia HolmDAR 
RkTeamScore
1. DU83.0
2. UAA71.0
3. UU67.0
4. CU62.0
5. MID48.0
6. DAR43.0
7. MSU40.0
8. UVM27.0
9. UNH16.0
10. CBC13.0
11. HAR10.0
12. SMC8.0
13. BAT6.0
14. WMC5.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek