2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2023 NCAA Championships

Men's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
22Wilhelm NormannsethUU52.5857.531:50.1137.0
11Mathias TefreUVM52.9756.351:49.3240.0
83Gianluca BoehmMSU53.2957.471:50.7623.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 1Mathias TefreUVM52.97 (2)56.35 (7)1:49.3240.0
2. 2Wilhelm NormannsethUU52.58 (1)57.53 (22)1:50.1137.0
3. 6Joachim LindstolUVM53.31 (4)57.07 (15)1:50.3834.0
4. 9Mikkel SolbakkenWMC54.14 (9)56.29 (5)1:50.4331.0
5. 5Oscar ZimmerDAR53.68 (6)57.00 (14)1:50.6829.0
6. 22Leon NikicUAA54.14 (9)56.58 (10)1:50.7227.0
7. 17Max HaussmannPSU54.55 (14)56.20 (4)1:50.7525.0
8. 3Gianluca BoehmMSU53.29 (3)57.47 (20)1:50.7623.0
9. 15Eirik KvenoSMC54.32 (12)56.55 (11)1:50.8722.0
10. 4Henry HeaydonMSU53.55 (5)57.56 (23)1:51.1121.0
11. 10Cooper PuckettDAR55.02 (17)56.31 (6)1:51.3320.0
12. 24Jeremie LagierWMC54.83 (16)56.54 (9)1:51.3719.0
13. 8Cole PalchakUVM54.03 (7)57.36 (19)1:51.3918.0
14. 30Simon FournierDU55.24 (22)56.16 (3)1:51.4017.0
15. 7Jacob DillingCU54.31 (13)57.17 (16)1:51.4816.0
16. 20Loic ChabelWMC55.15 (20)56.45 (8)1:51.6015.0
17. 19Isac HedstromUNH55.06 (18)56.74 (12)1:51.8014.0
18. 26Iver NaessUN55.77 (28)56.13 (2)1:51.9013.0
19. 12Louis FausaCU54.07 (8)57.89 (26)1:51.9612.0
20. 14Bjorn BrudevollUU54.75 (15)57.26 (18)1:52.0111.0
21. 13Simen StrandSMC55.14 (19)57.48 (21)1:52.6210.0
22. 18Jack BowersDU55.47 (24)57.22 (17)1:52.699.0
23. 29Chauncey MorganCBC55.40 (23)57.60 (24)1:53.008.0
24. 23Tommy KenoshSLU55.22 (21)58.00 (27)1:53.227.0
25. 25Peder NersnaesUNH56.52 (31)56.98 (13)1:53.506.0
26. 34Riley SegerMSU56.19 (29)57.80 (25)1:53.995.0
27. 33Mons LangaardUNH56.44 (30)58.14 (28)1:54.584.0
28. 27Gray FlanaganSMC55.76 (27)58.93 (29)1:54.693.0
29. 16Filip ForejtekCU1:08.89 (33)55.33 (1)2:04.222.0
30. 31Bradshaw UnderhillMID55.56 (25)1:12.15 (30)2:07.711.0
31. 28Gustav VolloUU59.18 (32)1:12.17 (31)2:11.350.0
DID NOT FINISH (Second Run)
 11Oliver MorganDAR54.31 (11) 
 32Cooper CorneliusDU55.75 (26) 
DID NOT FINISH (First Run)
 21Fredrik HaugHAR 
RkTeamScore
1. UVM92.0
2. WMC65.0
3. DAR49.0
 MSU49.0
5. UU48.0
6. SMC35.0
7. CU30.0
8. UAA27.0
9. DU26.0
10. PSU25.0
11. UNH24.0
12. UN13.0
13. CBC8.0
14. SLU7.0
15. MID1.0
16. HAR
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek