2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2023 NCAA Championships

Women's Slalom

ON COURSE

BibNameTeamFirst Run
26Mia HuntDU58.59

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
13Madison HoffmanUU55.6153.761:49.3740.0
34Sara RaskDU55.9754.391:50.3634.0
5Caroline JonesUVMDNF56.03

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 3Madison HoffmanUU55.61 (1)53.76 (2)1:49.3740.0
2. 1Nora BrandDU56.27 (4)54.07 (4)1:50.3437.0
3. 4Sara RaskDU55.97 (2)54.39 (9)1:50.3634.0
4. 16Ella BromeeUAA56.44 (5)54.31 (7)1:50.7531.0
5. 12Kristiane BekkestadMSU57.29 (9)54.22 (5)1:51.5129.0
6. 14Justine LamontagneMSU56.99 (6)54.60 (13)1:51.5927.0
7. 8Evelina FredricssonWMC57.02 (7)54.59 (12)1:51.6125.0
8. 20Emma HammergaardCU58.22 (13)53.92 (3)1:52.1423.0
9. 2Justine ClementUVM57.23 (8)55.21 (21)1:52.4422.0
10. 24Denise DingslederWMC57.70 (10)54.99 (17)1:52.6921.0
11. 9Hanna Larsson NathhorstPSU57.85 (11)55.01 (18)1:52.8620.0
12. 26Mia HuntDU58.59 (21)54.31 (7)1:52.9019.0
13. 21Alexandra CossetteMID58.26 (15)54.79 (14)1:53.0518.0
14. 30Hannah SaetherengWMC58.66 (23)54.45 (10)1:53.1117.0
15. 15Sofia YuberoMID58.85 (25)54.52 (11)1:53.3716.0
16. 13Helene KristoffersenSMC58.04 (12)55.36 (25)1:53.4015.0
17. 28Elena ExenbergerCU58.55 (19)54.95 (16)1:53.5014.0
18. 19Hedda MartelleurUNH58.52 (18)55.12 (19)1:53.6413.0
19. 17Zoe MichaelUNH58.43 (16)55.22 (22)1:53.6512.0
20. 32Ashleigh AlexanderUAA59.43 (27)54.25 (6)1:53.6811.0
21. 22Kaitlyn HarschCU58.57 (20)55.12 (19)1:53.6910.0
22. 27Tindra BergstrandPSU58.65 (22)55.33 (23)1:53.989.0
23. 11Sophia TozziMID58.51 (17)55.66 (27)1:54.178.0
24. 34Kathryn ParkerUU58.69 (24)55.56 (26)1:54.257.0
25. 31Lydia RiddellCBC59.48 (28)54.85 (15)1:54.336.0
26. 18Ainsley ProffitUAA58.25 (14)56.68 (29)1:54.935.0
27. 10Moa ClementsonUVM59.83 (29)56.12 (28)1:55.954.0
28. 33Lisa OlssonUNH1:03.50 (30)57.39 (30)2:00.893.0
29. 23Gwen WattenmakerDAR1:09.47 (31)55.33 (23)2:04.802.0
30. 29Ella SpearCBC59.20 (26)1:09.56 (31)2:08.761.0
31. 6Michelle KervenUU1:15.79 (32)53.52 (1)2:09.310.0
DID NOT FINISH (Second Run)
 5Caroline JonesUVM56.03 (3) 
DISQUALIFIED (First Run)
 7Allie ResnickDAR 
DID NOT START (First Run)
 25Carly ElsingerDAR 
RkTeamScore
1. DU90.0
2. WMC63.0
3. MSU56.0
4. CU47.0
 UAA47.0
 UU47.0
7. MID42.0
8. PSU29.0
9. UNH28.0
10. UVM26.0
11. SMC15.0
12. CBC7.0
13. DAR2.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek