2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2023 NCAA Championships

Men's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
110Filip ForejtekCU1:03.341:03.822:07.1640.0
216Louis FausaCU1:04.341:03.202:07.5437.0
318Riley SegerMSU1:04.531:03.082:07.6134.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 10Filip ForejtekCU1:03.34 (1)1:03.82 (24)2:07.1640.0
2. 16Louis FausaCU1:04.34 (2)1:03.20 (12)2:07.5437.0
3. 18Riley SegerMSU1:04.53 (3)1:03.08 (9)2:07.6134.0
4. 9Joachim LindstolUVM1:04.53 (3)1:03.54 (20)2:08.0731.0
5. 5Oscar ZimmerDAR1:04.58 (6)1:03.53 (19)2:08.1129.0
6. 11Simen StrandSMC1:05.06 (13)1:03.12 (11)2:08.1827.0
7. 3Gustav VolloUU1:04.85 (8)1:03.37 (17)2:08.2225.0
8. 8Eirik KvenoSMC1:04.89 (10)1:03.34 (16)2:08.2323.0
9. 19Gray FlanaganSMC1:05.03 (12)1:03.28 (13)2:08.3122.0
10. 14Cooper CorneliusDU1:04.54 (5)1:03.83 (25)2:08.3721.0
11. 22Gianluca BoehmMSU1:05.92 (18)1:02.50 (1)2:08.4220.0
12. 1Jeremie LagierWMC1:04.88 (9)1:03.62 (21)2:08.5019.0
13. 6Jacob DillingCU1:06.09 (22)1:02.53 (2)2:08.6217.5
13. 24Simon FournierDU1:05.74 (17)1:02.88 (5)2:08.6217.5
15. 29Isac HedstromUNH1:05.94 (21)1:02.72 (4)2:08.6616.0
16. 17Max HaussmannPSU1:05.62 (16)1:03.07 (8)2:08.6915.0
17. 2Mathias TefreUVM1:05.37 (14)1:03.46 (18)2:08.8314.0
18. 25Bradshaw UnderhillMID1:05.92 (18)1:03.11 (10)2:09.0313.0
19. 20Mikkel SolbakkenWMC1:06.50 (27)1:02.65 (3)2:09.1512.0
20. 32Jack BowersDU1:06.24 (23)1:03.03 (7)2:09.2711.0
21. 12Wilhelm NormannsethUU1:06.47 (26)1:02.94 (6)2:09.4110.0
22. 31Cole PalchakUVM1:04.74 (7)1:04.81 (29)2:09.559.0
23. 34Iver NaessUN1:05.93 (20)1:03.74 (23)2:09.678.0
24. 26Bjorn BrudevollUU1:06.39 (24)1:03.33 (14)2:09.727.0
25. 27Mons LangaardUNH1:07.02 (29)1:03.33 (14)2:10.356.0
26. 15Peder NersnaesUNH1:06.43 (25)1:04.00 (27)2:10.435.0
27. 28Henry HeaydonMSU1:06.81 (28)1:04.09 (28)2:10.904.0
28. 33Tommy KenoshSLU1:07.46 (30)1:03.65 (22)2:11.113.0
29. 13Fredrik HaugHAR1:07.89 (31)1:03.87 (26)2:11.762.0
DID NOT FINISH (Second Run)
 4Leon NikicUAA64.95 (11) 
 30Loic ChabelWMC65.49 (15) 
DISQUALIFIED (First Run)
 21Cooper PuckettDAR 
 23Chauncey MorganCBC 
DID NOT FINISH (First Run)
 7Oliver MorganDAR 
RkTeamScore
1. CU94.5
2. SMC72.0
3. MSU58.0
4. UVM54.0
5. DU49.5
6. UU42.0
7. WMC31.0
8. DAR29.0
9. UNH27.0
10. PSU15.0
11. MID13.0
12. UN8.0
13. SLU3.0
14. HAR2.0
15. CBC
 UAA
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek