2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2023 NCAA Championships

Women's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
19Madison HoffmanUU1:04.781:05.882:10.6640.0
312Justine LamontagneMSU1:06.061:06.432:12.4934.0
28Sara RaskDU1:06.201:05.702:11.9037.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 9Madison HoffmanUU1:04.78 (1)1:05.88 (2)2:10.6640.0
2. 8Sara RaskDU1:06.20 (3)1:05.70 (1)2:11.9037.0
3. 12Justine LamontagneMSU1:06.06 (2)1:06.43 (3)2:12.4934.0
4. 7Hannah SaetherengWMC1:06.54 (4)1:06.50 (4)2:13.0431.0
5. 10Emma HammergaardCU1:06.63 (6)1:06.79 (7)2:13.4229.0
6. 1Allie ResnickDAR1:06.57 (5)1:07.17 (8)2:13.7427.0
7. 14Nora BrandDU1:07.25 (7)1:06.65 (6)2:13.9025.0
8. 6Helene KristoffersenSMC1:07.36 (8)1:06.60 (5)2:13.9623.0
9. 11Lydia RiddellCBC1:08.07 (10)1:07.27 (10)2:15.3422.0
10. 22Kathryn ParkerUU1:08.20 (12)1:07.36 (12)2:15.5621.0
11. 3Hanna Larsson NathhorstPSU1:07.89 (9)1:07.78 (17)2:15.6720.0
12. 21Alexandra CossetteMID1:08.38 (13)1:07.70 (16)2:16.0819.0
13. 2Evelina FredricssonWMC1:08.13 (11)1:08.11 (22)2:16.2418.0
14. 16Denise DingslederWMC1:09.18 (17)1:07.27 (10)2:16.4517.0
15. 20Kristiane BekkestadMSU1:08.56 (15)1:08.09 (21)2:16.6516.0
16. 13Tindra BergstrandPSU1:08.55 (14)1:08.17 (24)2:16.7215.0
17. 24Elena ExenbergerCU1:09.64 (22)1:07.22 (9)2:16.8614.0
18. 31Caroline JonesUVM1:09.44 (20)1:07.50 (13)2:16.9413.0
19. 32Michelle KervenUU1:09.35 (18)1:07.67 (15)2:17.0212.0
20. 25Hedda MartelleurUNH1:09.14 (16)1:08.08 (20)2:17.2211.0
21. 27Sophia TozziMID1:09.36 (19)1:08.06 (19)2:17.4210.0
22. 29Sofia YuberoMID1:10.35 (27)1:07.64 (14)2:17.999.0
23. 15Lisa OlssonUNH1:09.48 (21)1:08.54 (27)2:18.028.0
24. 26Ainsley ProffitUAA1:09.79 (23)1:08.35 (26)2:18.147.0
25. 28Mia HuntDU1:10.36 (28)1:07.86 (18)2:18.226.0
26. 19Gwen WattenmakerDAR1:10.15 (24)1:08.11 (22)2:18.265.0
27. 17Ella SpearCBC1:10.30 (26)1:08.27 (25)2:18.574.0
28. 33Zoe MichaelUNH1:10.64 (30)1:08.57 (28)2:19.213.0
29. 30Kaitlyn HarschCU1:10.51 (29)1:10.04 (29)2:20.552.0
DID NOT FINISH (Second Run)
 23Moa ClementsonUVM70.17 (25) 
DID NOT FINISH (First Run)
 4Justine ClementUVM 
 5Carly ElsingerDAR 
 18Ashleigh AlexanderUAA 
 34Ella BromeeUAA 
RkTeamScore
1. UU73.0
2. DU68.0
3. WMC66.0
4. MSU50.0
5. CU45.0
6. MID38.0
7. PSU35.0
8. DAR32.0
9. CBC26.0
10. SMC23.0
11. UNH22.0
12. UVM13.0
13. UAA7.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek