2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2022 NCAA Championships

Women's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
13Katie HensienDU50.5954.811:45.4040.0
34Kristiane BekkestadMSU50.9454.941:45.8834.0
25Evelina FredericssonWMC51.0154.621:45.6337.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 3Katie HensienDU50.59 (1)54.81 (3)1:45.4040.0
2. 5Evelina FredericssonWMC51.01 (3)54.62 (2)1:45.6337.0
3. 4Kristiane BekkestadMSU50.94 (2)54.94 (4)1:45.8834.0
4. 9Moa ClementsonUVM51.46 (5)54.58 (1)1:46.0431.0
5. 6Denise DingslederWMC51.18 (4)55.36 (8)1:46.5429.0
6. 17Kaja NorbyeUU52.35 (8)55.09 (7)1:47.4427.0
7. 2Hannah UtterDAR52.04 (7)55.80 (15)1:47.8425.0
8. 25Kaitlyn HarschCU52.52 (10)55.73 (13)1:48.2523.0
9. 7Gwen WattenmakerDAR52.64 (13)55.70 (12)1:48.3422.0
10. 8Zoe MichaelUNH52.53 (11)56.04 (18)1:48.5721.0
11. 16Fanny SanderbergUNH53.57 (21)55.06 (6)1:48.6320.0
12. 19Emma HammergaardCU53.16 (16)55.54 (11)1:48.7019.0
13. 13Galena WardleDU53.10 (15)55.93 (17)1:49.0318.0
14. 23Julia ToiviainenWMC53.87 (23)55.49 (10)1:49.3617.0
15. 18Marina VilanovaUVM54.02 (25)55.79 (14)1:49.8115.5
15. 30Helene KristoffersenSMC53.46 (18)56.35 (21)1:49.8115.5
17. 33Ashleigh AlexanderUAA54.72 (26)55.47 (9)1:50.1914.0
18. 27Nellie TalbotMSU53.95 (24)56.27 (20)1:50.2213.0
19. 11Eleri SmartDU52.35 (8)57.93 (24)1:50.2812.0
20. 21Alyssa HillUAA53.50 (19)57.03 (23)1:50.5311.0
21. 29Brynne HitchcockMSU55.06 (27)55.80 (15)1:50.8610.0
22. 15Sona MoravcikovaUU55.95 (28)56.40 (22)1:52.359.0
23. 14Anne RehaMID53.23 (17)1:01.02 (25)1:54.258.0
24. 28Stephanie LebbyUVM59.01 (29)56.09 (19)1:55.107.0
25. 1Lucia BaileyMID51.46 (5)1:06.83 (26)1:58.296.0
26. 10Katie ParkerUU52.60 (12)1:19.72 (27)2:12.325.0
27. 20Frances MacdonaldPSU53.50 (19)1:20.73 (28)2:14.234.0
28. 22Sofia YuberoMID53.69 (22)1:34.72 (29)2:28.413.0
29. 31Magdalena LuczakCU1:38.07 (30)55.04 (5)2:33.112.0
DID NOT FINISH (Second Run)
 12Mathilde NellesPSU52.80 (14) 
DISQUALIFIED (First Run)
 32Ella SpearCBC 
DID NOT FINISH (First Run)
 24Ellie CurtisDAR 
 26Ava MattssonSLU 
 34Maria FerrariBC 
RkTeamScore
1. WMC83.0
2. DU70.0
3. MSU57.0
4. UVM53.5
5. DAR47.0
6. CU44.0
7. UNH41.0
 UU41.0
9. UAA25.0
10. MID17.0
11. SMC15.5
12. PSU4.0
13. BC
 CBC
 SLU
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek