Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 42 | 95.5 | 75 | 62 | 83 | 36 | 94 | 82 | 569.5 |
2. | Utah | 87 | 67.5 | 65 | 67 | 90 | 68 | 75 | 48 | 567.5 |
3. | Denver | 57 | 76 | 67 | 83 | 60 | 58 | 71 | 19 | 491 |
4. | Dartmouth | 30 | 17 | 51 | 43 | 73 | 64 | 44 | 77 | 399 |
5. | Montana State | 38 | 40 | 28 | 40 | 45 | 60 | 33 | 45 | 329 |
6. | Vermont | 66 | 35 | 25 | 27 | 13 | 53 | 11 | 70 | 300 |
7. | Alaska Anchorage | 23 | 47 | 31 | 71 | 30 | 25 | 18 | 29 | 274 |
8. | New Hampshire | 51 | 8 | 34 | 16 | 2 | 38 | 20 | 23 | 192 |
9. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 27 | 45 | 50 | 53 | 175 |
10. | Middlebury | 8 | 25 | 22 | 48 | 20 | 9 | 18 | 9 | 159 |
11. | Westminster | 21 | 61 | 49 | 5 | 0 | 0 | 0 | 0 | 136 |
12. | St. Michael's | 42.5 | 2 | 29 | 8 | 0 | 0 | 0 | 0 | 81.5 |
13. | Michigan Tech | 0 | 0 | 0 | 0 | 32 | 11 | 26 | 5 | 74 |
14. | Colby | 21.5 | 19 | 3 | 13 | 5 | 2 | 0 | 4 | 67.5 |
15. | Harvard | 0 | 6 | 0 | 10 | 15 | 0 | 31 | 0 | 62 |
16. | Bowdoin | 0 | 0 | 0 | 0 | 3 | 14 | 5 | 13 | 35 |
17. | St. Lawrence | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 12 | 27 |
18. | Northern Michigan | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 14 |
19. | Boston College | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
20. | Nevada | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
21. | Plymouth State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
22. | Bates | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
23. | Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 152 |
2 | Denver | 124 |
3 | Colorado | 117 |
4 | Vermont | 91 |
5 | New Hampshire | 85 |
6 | Dartmouth | 81 |
7 | St. Michael's | 71.5 |
8 | Westminster | 70 |
9 | Montana State | 66 |
10 | Alaska Anchorage | 54 |
11 | Middlebury | 30 |
12 | Colby | 24.5 |
13 | Boston College | 10 |
14 | Nevada | 10 |
15 | Plymouth State | 9 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 159 |
2 | Colorado | 157.5 |
3 | Utah | 134.5 |
4 | Alaska Anchorage | 118 |
5 | Montana State | 80 |
6 | Middlebury | 73 |
7 | Westminster | 66 |
8 | Vermont | 62 |
9 | Dartmouth | 60 |
10 | Colby | 32 |
11 | New Hampshire | 24 |
12 | Harvard | 16 |
13 | St. Michael's | 10 |
14 | Bates | 6 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 286.5 |
2 | Denver | 283 |
3 | Colorado | 274.5 |
4 | Alaska Anchorage | 172 |
5 | Vermont | 153 |
6 | Montana State | 146 |
7 | Dartmouth | 141 |
8 | Westminster | 136 |
9 | New Hampshire | 109 |
10 | Middlebury | 103 |
11 | St. Michael's | 81.5 |
12 | Colby | 56.5 |
13 | Harvard | 16 |
14 | Boston College | 10 |
15 | Nevada | 10 |
16 | Plymouth State | 9 |
17 | Bates | 6 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 177 |
2 | Utah | 165 |
3 | Denver | 131 |
4 | Dartmouth | 117 |
5 | Montana State | 78 |
6 | Alaska Fairbanks | 77 |
7 | Michigan Tech | 58 |
8 | Alaska Anchorage | 48 |
9 | Harvard | 46 |
10 | Middlebury | 38 |
11 | Vermont | 24 |
12 | New Hampshire | 22 |
13 | Bowdoin | 8 |
14 | Colby | 5 |
15 | Northern Michigan | 3 |
16 | Williams | 1 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Dartmouth | 141 |
2 | Vermont | 123 |
3 | Colorado | 118 |
4 | Utah | 116 |
5 | Montana State | 105 |
6 | Alaska Fairbanks | 98 |
7 | Denver | 77 |
8 | New Hampshire | 61 |
9 | Alaska Anchorage | 54 |
10 | Bowdoin | 27 |
11 | St. Lawrence | 27 |
12 | Middlebury | 18 |
13 | Michigan Tech | 16 |
14 | Northern Michigan | 11 |
15 | Colby | 6 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 295 |
2 | Utah | 281 |
3 | Dartmouth | 258 |
4 | Denver | 208 |
5 | Montana State | 183 |
6 | Alaska Fairbanks | 175 |
7 | Vermont | 147 |
8 | Alaska Anchorage | 102 |
9 | New Hampshire | 83 |
10 | Michigan Tech | 74 |
11 | Middlebury | 56 |
12 | Harvard | 46 |
13 | Bowdoin | 35 |
14 | St. Lawrence | 27 |
15 | Northern Michigan | 14 |
16 | Colby | 11 |
17 | Williams | 1 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 317 |
2 | Colorado | 294 |
3 | Denver | 255 |
4 | Dartmouth | 198 |
5 | Montana State | 144 |
6 | Vermont | 115 |
7 | New Hampshire | 107 |
8 | Alaska Anchorage | 102 |
9 | Alaska Fairbanks | 77 |
10 | St. Michael's | 71.5 |
11 | Westminster | 70 |
12 | Middlebury | 68 |
13 | Michigan Tech | 58 |
14 | Harvard | 46 |
15 | Colby | 29.5 |
16 | Boston College | 10 |
17 | Nevada | 10 |
18 | Plymouth State | 9 |
19 | Bowdoin | 8 |
20 | Northern Michigan | 3 |
21 | Williams | 1 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 275.5 |
2 | Utah | 250.5 |
3 | Denver | 236 |
4 | Dartmouth | 201 |
5 | Montana State | 185 |
6 | Vermont | 185 |
7 | Alaska Anchorage | 172 |
8 | Alaska Fairbanks | 98 |
9 | Middlebury | 91 |
10 | New Hampshire | 85 |
11 | Westminster | 66 |
12 | Colby | 38 |
13 | St. Lawrence | 27 |
14 | Bowdoin | 27 |
15 | Harvard | 16 |
16 | Michigan Tech | 16 |
17 | Northern Michigan | 11 |
18 | St. Michael's | 10 |
19 | Bates | 6 |