| Rank | Bib | Name | School | Run 1 | Run 2 | Total Time |
Team Points |
|---|---|---|---|---|---|---|---|
| . | 1 | Jayden Buckrell | UNH | ||||
| . | 2 | Duncan Armstrong | HAR | ||||
| . | 3 | Filip Wahlqvist | CU | ||||
| . | 4 | Nick Unkovskoy | MID | ||||
| . | 5 | Roman Elvidge | UNH | ||||
| . | 6 | Johs Herland | UU | ||||
| . | 7 | Justin Bigatel | CU | ||||
| . | 8 | Adrian Hunshammer | DU | ||||
| . | 9 | Oscar Zimmer | DAR | ||||
| . | 10 | Feb Allasina | CU | ||||
| . | 11 | Sindre Myklebust | UU | ||||
| . | 12 | Milan Novak | MID | ||||
| . | 13 | Pietro Motterlini | DU | ||||
| . | 14 | Heming Sola | DAR | ||||
| . | 15 | Gianluca Boehm | MSU | ||||
| . | 16 | Oskar Gillberg | UVM | ||||
| . | 17 | Christian Soevik | DU | ||||
| . | 18 | Alec Nolan | SLU | ||||
| . | 19 | Torius Hepsoee | MSU | ||||
| . | 20 | Bode Flanigan | BC | ||||
| . | 21 | Pierick Charest | UU | ||||
| . | 22 | Julian Arthur | MID | ||||
| . | 23 | David Morken | NEV | ||||
| . | 24 | Townsend Mikell | CBC | ||||
| . | 25 | Will Steed | MSU | ||||
| . | 26 | Felix Lindenmayer | UVM | ||||
| . | 27 | Pietro Bisello | NEV | ||||
| . | 28 | Nick Kirwood | BC | ||||
| . | 29 | Peyton Wells | NEV | ||||
| . | 30 | Magnus Styren | UVM | ||||
| . | 31 | Alejandro Puente Tasias | WU | ||||
| . | 32 | Luke Kearing | HAR | ||||
| . | 33 | Benjamin Angerer | WU | ||||
| . | 34 | Calum Langmuir | DAR |
| Rk | Team | Score |
|---|---|---|
| BC | ||
| CBC | ||
| CU | ||
| DAR | ||
| DU | ||
| HAR | ||
| MID | ||
| MSU | ||
| NEV | ||
| SLU | ||
| UNH | ||
| UU | ||
| UVM | ||
| WU |