Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 75 | 63 | 77.5 | 41 | 46 | 102.5 | 73 | 100 | 578 |
2. | Vermont | 44.5 | 52 | 89 | 53.5 | 74 | 64.5 | 78 | 56 | 511.5 |
3. | Denver | 63 | 69 | 53.5 | 70 | 76 | 41 | 51 | 13 | 436.5 |
4. | Colorado | 59 | 62 | 62 | 44 | 74 | 67 | 22 | 45 | 435 |
5. | Alaska Anchorage | 5 | 23 | 30 | 25 | 45 | 30 | 67 | 44 | 269 |
6. | New Hampshire | 47 | 11 | 27 | 41 | 10 | 29 | 19 | 57 | 241 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 76 | 32 | 58 | 73 | 239 |
8. | Westminster | 55 | 46 | 47 | 76 | 0 | 0 | 0 | 0 | 224 |
9. | Middlebury | 44.5 | 27 | 32 | 0 | 42 | 18 | 29 | 0 | 192.5 |
10. | Montana State | 34 | 47 | 27 | 0 | 0 | 19 | 15 | 14 | 156 |
11. | Dartmouth | 25 | 38 | 12 | 42 | 4 | 4 | 7 | 5 | 137 |
12. | Michigan Tech | 0 | 0 | 0 | 4 | 10 | 64 | 13 | 44 | 135 |
13. | St. Michael's | 37 | 22 | 34 | 10 | 0 | 0 | 0 | 0 | 103 |
14. | Colby | 6 | 0 | 7 | 23 | 0 | 25 | 0 | 16 | 77 |
15. | Northern Michigan | 0 | 0 | 0 | 0 | 23 | 1 | 37 | 3 | 64 |
16. | St. Lawrence | 0 | 20 | 0 | 2 | 0 | 9 | 0 | 6 | 37 |
17. | Plymouth State | 0 | 15 | 0 | 12 | 0 | 9 | 0 | 0 | 36 |
18. | St. Scholastica | 0 | 0 | 0 | 0 | 12 | 9 | 11 | 0 | 32 |
19. | Bowdoin | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 21 | 28 |
20. | Boston College | 0 | 4 | 0 | 5 | 0 | 9 | 9 | 0 | 27 |
21. | Harvard | 3 | 0 | 1 | 0 | 5 | 9 | 5 | 0 | 23 |
22. | Green Bay | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 10 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 152.5 |
2 | Vermont | 133.5 |
3 | Colorado | 121 |
4 | Denver | 116.5 |
5 | Westminster | 102 |
6 | Middlebury | 76.5 |
7 | New Hampshire | 74 |
8 | St. Michael's | 71 |
9 | Montana State | 61 |
10 | Dartmouth | 37 |
11 | Alaska Anchorage | 35 |
12 | Colby | 13 |
13 | Harvard | 4 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 139 |
2 | Westminster | 122 |
3 | Colorado | 106 |
4 | Vermont | 105.5 |
5 | Utah | 104 |
6 | Dartmouth | 80 |
7 | New Hampshire | 52 |
8 | Alaska Anchorage | 48 |
9 | Montana State | 47 |
10 | St. Michael's | 32 |
11 | Plymouth State | 27 |
12 | Middlebury | 27 |
13 | Colby | 23 |
14 | St. Lawrence | 22 |
15 | Boston College | 9 |
16 | Michigan Tech | 4 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 256.5 |
2 | Denver | 255.5 |
3 | Vermont | 239 |
4 | Colorado | 227 |
5 | Westminster | 224 |
6 | New Hampshire | 126 |
7 | Dartmouth | 117 |
8 | Montana State | 108 |
9 | Middlebury | 103.5 |
10 | St. Michael's | 103 |
11 | Alaska Anchorage | 83 |
12 | Colby | 36 |
13 | Plymouth State | 27 |
14 | St. Lawrence | 22 |
15 | Boston College | 9 |
16 | Michigan Tech | 4 |
17 | Harvard | 4 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Vermont | 152 |
2 | Alaska Fairbanks | 134 |
3 | Denver | 127 |
4 | Utah | 119 |
5 | Alaska Anchorage | 112 |
6 | Colorado | 96 |
7 | Middlebury | 71 |
8 | Northern Michigan | 60 |
9 | New Hampshire | 29 |
10 | Michigan Tech | 23 |
11 | St. Scholastica | 23 |
12 | Montana State | 15 |
13 | Dartmouth | 11 |
14 | Harvard | 10 |
15 | Boston College | 9 |
16 | Bowdoin | 5 |
17 | Green Bay | 1 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 202.5 |
2 | Vermont | 120.5 |
3 | Colorado | 112 |
4 | Michigan Tech | 108 |
5 | Alaska Fairbanks | 105 |
6 | New Hampshire | 86 |
7 | Alaska Anchorage | 74 |
8 | Denver | 54 |
9 | Colby | 41 |
10 | Montana State | 33 |
11 | Bowdoin | 23 |
12 | Middlebury | 18 |
13 | St. Lawrence | 15 |
14 | Boston College | 9 |
15 | Harvard | 9 |
16 | Plymouth State | 9 |
17 | St. Scholastica | 9 |
18 | Dartmouth | 9 |
19 | Green Bay | 9 |
20 | Northern Michigan | 4 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 321.5 |
2 | Vermont | 272.5 |
3 | Alaska Fairbanks | 239 |
4 | Colorado | 208 |
5 | Alaska Anchorage | 186 |
6 | Denver | 181 |
7 | Michigan Tech | 131 |
8 | New Hampshire | 115 |
9 | Middlebury | 89 |
10 | Northern Michigan | 64 |
11 | Montana State | 48 |
12 | Colby | 41 |
13 | St. Scholastica | 32 |
14 | Bowdoin | 28 |
15 | Dartmouth | 20 |
16 | Harvard | 19 |
17 | Boston College | 18 |
18 | St. Lawrence | 15 |
19 | Green Bay | 10 |
20 | Plymouth State | 9 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Vermont | 285.5 |
2 | Utah | 271.5 |
3 | Denver | 243.5 |
4 | Colorado | 217 |
5 | Middlebury | 147.5 |
6 | Alaska Anchorage | 147 |
7 | Alaska Fairbanks | 134 |
8 | New Hampshire | 103 |
9 | Westminster | 102 |
10 | Montana State | 76 |
11 | St. Michael's | 71 |
12 | Northern Michigan | 60 |
13 | Dartmouth | 48 |
14 | Michigan Tech | 23 |
15 | St. Scholastica | 23 |
16 | Harvard | 14 |
17 | Colby | 13 |
18 | Boston College | 9 |
19 | Bowdoin | 5 |
20 | Green Bay | 1 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 306.5 |
2 | Vermont | 226 |
3 | Colorado | 218 |
4 | Denver | 193 |
5 | New Hampshire | 138 |
6 | Alaska Anchorage | 122 |
7 | Westminster | 122 |
8 | Michigan Tech | 112 |
9 | Alaska Fairbanks | 105 |
10 | Dartmouth | 89 |
11 | Montana State | 80 |
12 | Colby | 64 |
13 | Middlebury | 45 |
14 | St. Lawrence | 37 |
15 | Plymouth State | 36 |
16 | St. Michael's | 32 |
17 | Bowdoin | 23 |
18 | Boston College | 18 |
19 | St. Scholastica | 9 |
20 | Harvard | 9 |
21 | Green Bay | 9 |
22 | Northern Michigan | 4 |