Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 79 | 82 | 71 | 67 | 59 | 100 | 89 | 101 | 648 |
2. | Colorado | 82 | 23 | 88 | 63 | 80 | 76 | 76 | 74 | 562 |
3. | Alaska Anchorage | 43 | 58 | 47 | 56 | 111 | 72 | 81 | 69 | 537 |
4. | Denver | 72 | 56 | 65 | 68 | 70 | 72 | 63 | 48 | 514 |
5. | Montana State | 84 | 78 | 69 | 44 | 49 | 49 | 54 | 50 | 477 |
6. | Westminster | 59 | 78 | 77 | 99 | 0 | 0 | 0 | 0 | 313 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 36 | 52 | 57 | 79 | 224 |
8. | Colorado Mountain | 35 | 33 | 37 | 47 | 0 | 0 | 0 | 0 | 152 |
9. | Wyoming | 0 | 0 | 0 | 0 | 39 | 12 | 34 | 12 | 97 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 170 |
2 | Montana State | 153 |
3 | Utah | 150 |
4 | Denver | 137 |
5 | Westminster | 136 |
6 | Alaska Anchorage | 90 |
7 | Colorado Mountain | 72 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 177 |
2 | Utah | 149 |
3 | Denver | 124 |
4 | Montana State | 122 |
5 | Alaska Anchorage | 114 |
6 | Colorado | 86 |
7 | Colorado Mountain | 80 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 313 |
2 | Utah | 299 |
3 | Montana State | 275 |
4 | Denver | 261 |
5 | Colorado | 256 |
6 | Alaska Anchorage | 204 |
7 | Colorado Mountain | 152 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Alaska Anchorage | 192 |
2 | Colorado | 156 |
3 | Utah | 148 |
4 | Denver | 133 |
5 | Montana State | 103 |
6 | Alaska Fairbanks | 93 |
7 | Wyoming | 73 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 201 |
2 | Colorado | 150 |
3 | Alaska Anchorage | 141 |
4 | Alaska Fairbanks | 131 |
5 | Denver | 120 |
6 | Montana State | 99 |
7 | Wyoming | 24 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 349 |
2 | Alaska Anchorage | 333 |
3 | Colorado | 306 |
4 | Denver | 253 |
5 | Alaska Fairbanks | 224 |
6 | Montana State | 202 |
7 | Wyoming | 97 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 326 |
2 | Utah | 298 |
3 | Alaska Anchorage | 282 |
4 | Denver | 270 |
5 | Montana State | 256 |
6 | Westminster | 136 |
7 | Alaska Fairbanks | 93 |
8 | Wyoming | 73 |
9 | Colorado Mountain | 72 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 350 |
2 | Alaska Anchorage | 255 |
3 | Denver | 244 |
4 | Colorado | 236 |
5 | Montana State | 221 |
6 | Westminster | 177 |
7 | Alaska Fairbanks | 131 |
8 | Colorado Mountain | 80 |
9 | Wyoming | 24 |