Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Slalom #1 | Slalom #2 | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 98 | 81 | 89 | 82 | 95 | 108 | 106 | 103 | 762 |
2. | Colorado | 75 | 75 | 67 | 66 | 92 | 69 | 92 | 78 | 614 |
3. | Montana State | 67 | 59 | 58 | 81 | 49 | 55 | 54 | 64 | 487 |
4. | Denver | 46 | 74 | 58.5 | 83 | 52 | 71 | 45 | 48 | 477.5 |
5. | Alaska Anchorage | 44 | 65 | 56.5 | 32.5 | 77 | 43 | 68 | 55 | 441 |
6. | Westminster | 87 | 64 | 86 | 63.5 | 0 | 0 | 0 | 0 | 300.5 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 56 | 62 | 56 | 60 | 234 |
8. | Wyoming | 0 | 0 | 0 | 0 | 33 | 36 | 33 | 36 | 138 |
9. | Colorado Mountain | 27 | 36 | 29 | 36 | 0 | 0 | 0 | 0 | 128 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 187 |
2 | Westminster | 173 |
3 | Colorado | 142 |
4 | Montana State | 125 |
5 | Denver | 104.5 |
6 | Alaska Anchorage | 100.5 |
7 | Colorado Mountain | 56 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 163 |
2 | Denver | 157 |
3 | Colorado | 141 |
4 | Montana State | 140 |
5 | Westminster | 127.5 |
6 | Alaska Anchorage | 97.5 |
7 | Colorado Mountain | 72 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 350 |
2 | Westminster | 300.5 |
3 | Colorado | 283 |
4 | Montana State | 265 |
5 | Denver | 261.5 |
6 | Alaska Anchorage | 198 |
7 | Colorado Mountain | 128 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 201 |
2 | Colorado | 184 |
3 | Alaska Anchorage | 145 |
4 | Alaska Fairbanks | 112 |
5 | Montana State | 103 |
6 | Denver | 97 |
7 | Wyoming | 66 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 211 |
2 | Colorado | 147 |
3 | Alaska Fairbanks | 122 |
4 | Denver | 119 |
5 | Montana State | 119 |
6 | Alaska Anchorage | 98 |
7 | Wyoming | 72 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 412 |
2 | Colorado | 331 |
3 | Alaska Anchorage | 243 |
4 | Alaska Fairbanks | 234 |
5 | Montana State | 222 |
6 | Denver | 216 |
7 | Wyoming | 138 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 388 |
2 | Colorado | 326 |
3 | Alaska Anchorage | 245.5 |
4 | Montana State | 228 |
5 | Denver | 201.5 |
6 | Westminster | 173 |
7 | Alaska Fairbanks | 112 |
8 | Wyoming | 66 |
9 | Colorado Mountain | 56 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 374 |
2 | Colorado | 288 |
3 | Denver | 276 |
4 | Montana State | 259 |
5 | Alaska Anchorage | 195.5 |
6 | Westminster | 127.5 |
7 | Alaska Fairbanks | 122 |
8 | Colorado Mountain | 72 |
9 | Wyoming | 72 |