2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2024 NCAA Championships

Women's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
12Magdalena LuczakCU59.4255.091:54.5140.0
211Denise DingslederCU1:00.0355.661:55.6935.5
415Evelina FredricssonWMC1:00.6955.171:55.8631.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 2Magdalena LuczakCU59.42 (1)55.09 (1)1:54.5140.0
2. 5Madison HoffmanUU1:00.12 (3)55.57 (9)1:55.6935.5
2. 11Denise DingslederCU1:00.03 (2)55.66 (11)1:55.6935.5
4. 15Evelina FredricssonWMC1:00.69 (5)55.17 (4)1:55.8631.0
5. 6Liv MoritzDU1:00.42 (4)55.81 (14)1:56.2329.0
6. 17Kaja NorbyeUU1:01.15 (8)55.14 (3)1:56.2927.0
7. 13Nora BrandDU1:01.53 (14)55.13 (2)1:56.6625.0
8. 25Ainsley ProffitUAA1:01.23 (9)55.45 (6)1:56.6823.0
9. 7Sara RaskDU1:00.97 (6)55.74 (12)1:56.7122.0
10. 21Kristiane BekkestadMSU1:01.43 (11)55.49 (7)1:56.9221.0
11. 23Julia ToiviainenCU1:01.64 (17)55.31 (5)1:56.9520.0
12. 19Justine LamontagneMSU1:01.58 (15)55.53 (8)1:57.1119.0
13. 29Carlotta MarcoraWMC1:01.47 (12)55.85 (16)1:57.3218.0
14. 20Alexandra CossetteMID1:02.04 (20)55.59 (10)1:57.6317.0
15. 9Justine ClementUVM1:01.91 (18)55.83 (15)1:57.7416.0
16. 18Meagan OlsenCBC1:01.29 (10)56.50 (24)1:57.7915.0
17. 8Allie ResnickDAR1:01.62 (16)56.29 (21)1:57.9114.0
18. 31Carmen NielssenUAA1:02.31 (24)55.74 (12)1:58.0513.0
19. 3Hannah SaetherengWMC1:01.13 (7)57.07 (29)1:58.2012.0
20. 27Ella BromeeUAA1:02.06 (21)56.16 (19)1:58.2211.0
21. 12Cyndie TimmermannUVM1:01.92 (19)56.37 (22)1:58.2910.0
22. 1Hanna NathhorstUVM1:02.21 (22)56.22 (20)1:58.439.0
23. 22Tilde KandellUNH1:02.48 (25)56.00 (17)1:58.488.0
24. 10Mika Anne RehaMID1:02.21 (22)56.43 (23)1:58.647.0
25. 26Elsie HalvorsenHAR1:02.51 (26)56.56 (25)1:59.076.0
26. 33Michelle KervenUU1:03.36 (30)56.15 (18)1:59.515.0
27. 14Hannah SoriaCBC1:02.98 (29)56.68 (26)1:59.664.0
28. 24Zoe ZimmermannDAR1:02.91 (28)57.04 (28)1:59.953.0
29. 16Helene KristoffersenSMC1:02.87 (27)57.27 (30)2:00.142.0
30. 28Kaitlyn FlynnMID1:04.10 (32)56.97 (27)2:01.071.0
31. 34Zoe MichaelUNH1:03.98 (31)57.39 (31)2:01.370.0
32. 30Cassie LiebleinUNH1:04.10 (32)57.67 (32)2:01.770.0
33. 32Juliette HolderBAT1:04.57 (34)57.79 (33)2:02.360.0
DID NOT FINISH (Second Run)
 4Olivia HolmDAR61.50 (13) 
RkTeamScore
1. CU95.5
2. DU76.0
3. UU67.5
4. WMC61.0
5. UAA47.0
6. MSU40.0
7. UVM35.0
8. MID25.0
9. CBC19.0
10. DAR17.0
11. UNH8.0
12. HAR6.0
13. SMC2.0
14. BAT0.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek