Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 35.5 | 75 | 46 | 58 | 81 | 93 | 60 | 82 | 530.5 |
2. | Vermont | 35 | 69 | 49 | 77 | 34 | 71 | 60 | 81 | 476 |
3. | Colorado | 47 | 51 | 24 | 70 | 70 | 73 | 77 | 43 | 455 |
4. | Dartmouth | 105 | 63 | 36 | 52 | 14 | 86 | 23 | 68 | 447 |
5. | Denver | 79 | 57 | 57 | 80 | 19 | 25 | 31 | 61 | 409 |
6. | New Mexico | 27 | 46 | 74 | 42 | 47 | 20 | 68 | 6 | 330 |
7. | Northern Michigan | 0 | 0 | 0 | 0 | 72 | 17 | 70 | 47 | 206 |
8. | Alaska Anchorage | 15 | 27 | 39 | 10 | 42 | 11 | 18 | 42 | 204 |
9. | Montana State | 18.5 | 5 | 52 | 25 | 25 | 22 | 14 | 23 | 184.5 |
10. | Middlebury | 22 | 21 | 11 | 17 | 22 | 22 | 30 | 5 | 150 |
11. | New Hampshire | 35 | 47 | 28 | 21 | 0 | 0 | 0 | 0 | 131 |
12. | Colby | 0 | 18 | 0 | 32 | 8 | 0 | 25 | 0 | 83 |
13. | Saint Michael's | 7 | 10 | 53 | 2 | 0 | 0 | 0 | 0 | 72 |
14. | Westminster | 34 | 10 | 16 | 10 | 0 | 0 | 0 | 0 | 70 |
15. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 27 | 57 |
16. | Michigan Tech | 0 | 0 | 0 | 0 | 16 | 26 | 0 | 13 | 55 |
17. | Bowdoin | 0 | 0 | 0 | 0 | 15 | 11 | 13 | 0 | 39 |
18. | St. Lawrence | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 33 |
19. | Williams | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 20 |
20. | Bates | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 11 |
21. | Plymouth State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
22. | Harvard | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
23. | St. Scholastica | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
24. | Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Dartmouth | 141 |
2 | Denver | 136 |
3 | New Mexico | 101 |
4 | Vermont | 84 |
5 | Utah | 81.5 |
6 | Colorado | 71 |
7 | Montana State | 70.5 |
8 | New Hampshire | 63 |
9 | Saint Michael's | 60 |
10 | Alaska Anchorage | 54 |
11 | Westminster | 50 |
12 | Middlebury | 33 |
13 | St. Lawrence | 33 |
14 | Plymouth State | 10 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Vermont | 146 |
2 | Denver | 137 |
3 | Utah | 133 |
4 | Colorado | 121 |
5 | Dartmouth | 115 |
6 | New Mexico | 88 |
7 | New Hampshire | 68 |
8 | Colby | 50 |
9 | Middlebury | 38 |
10 | Alaska Anchorage | 37 |
11 | Montana State | 30 |
12 | Westminster | 20 |
13 | Saint Michael's | 12 |
14 | Bates | 3 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 273 |
2 | Dartmouth | 256 |
3 | Vermont | 230 |
4 | Utah | 214.5 |
5 | Colorado | 192 |
6 | New Mexico | 189 |
7 | New Hampshire | 131 |
8 | Montana State | 100.5 |
9 | Alaska Anchorage | 91 |
10 | Saint Michael's | 72 |
11 | Middlebury | 71 |
12 | Westminster | 70 |
13 | Colby | 50 |
14 | St. Lawrence | 33 |
15 | Plymouth State | 10 |
16 | Bates | 3 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 147 |
2 | Northern Michigan | 142 |
3 | Utah | 141 |
4 | New Mexico | 115 |
5 | Vermont | 94 |
6 | Alaska Anchorage | 60 |
7 | Middlebury | 52 |
8 | Denver | 50 |
9 | Montana State | 39 |
10 | Dartmouth | 37 |
11 | Colby | 33 |
12 | Bowdoin | 28 |
13 | Williams | 20 |
14 | Michigan Tech | 16 |
15 | Alaska Fairbanks | 15 |
16 | Harvard | 6 |
17 | St. Scholastica | 3 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 175 |
2 | Dartmouth | 154 |
3 | Vermont | 152 |
4 | Colorado | 116 |
5 | Denver | 86 |
6 | Northern Michigan | 64 |
7 | Alaska Anchorage | 53 |
8 | Montana State | 45 |
9 | Alaska Fairbanks | 42 |
10 | Michigan Tech | 39 |
11 | Middlebury | 27 |
12 | New Mexico | 26 |
13 | Bowdoin | 11 |
14 | Bates | 8 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 316 |
2 | Colorado | 263 |
3 | Vermont | 246 |
4 | Northern Michigan | 206 |
5 | Dartmouth | 191 |
6 | New Mexico | 141 |
7 | Denver | 136 |
8 | Alaska Anchorage | 113 |
9 | Montana State | 84 |
10 | Middlebury | 79 |
11 | Alaska Fairbanks | 57 |
12 | Michigan Tech | 55 |
13 | Bowdoin | 39 |
14 | Colby | 33 |
15 | Williams | 20 |
16 | Bates | 8 |
17 | Harvard | 6 |
18 | St. Scholastica | 3 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 222.5 |
2 | Colorado | 218 |
3 | New Mexico | 216 |
4 | Denver | 186 |
5 | Dartmouth | 178 |
6 | Vermont | 178 |
7 | Northern Michigan | 142 |
8 | Alaska Anchorage | 114 |
9 | Montana State | 109.5 |
10 | Middlebury | 85 |
11 | New Hampshire | 63 |
12 | Saint Michael's | 60 |
13 | Westminster | 50 |
14 | Colby | 33 |
15 | St. Lawrence | 33 |
16 | Bowdoin | 28 |
17 | Williams | 20 |
18 | Michigan Tech | 16 |
19 | Alaska Fairbanks | 15 |
20 | Plymouth State | 10 |
21 | Harvard | 6 |
22 | St. Scholastica | 3 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 308 |
2 | Vermont | 298 |
3 | Dartmouth | 269 |
4 | Colorado | 237 |
5 | Denver | 223 |
6 | New Mexico | 114 |
7 | Alaska Anchorage | 90 |
8 | Montana State | 75 |
9 | New Hampshire | 68 |
10 | Middlebury | 65 |
11 | Northern Michigan | 64 |
12 | Colby | 50 |
13 | Alaska Fairbanks | 42 |
14 | Michigan Tech | 39 |
15 | Westminster | 20 |
16 | Saint Michael's | 12 |
17 | Bowdoin | 11 |
18 | Bates | 11 |