Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 85 | 64 | 69 | 79 | 92 | 88 | 88 | 92 | 657 |
2. | Denver | 50 | 52.5 | 103 | 66 | 77 | 88 | 66 | 88 | 590.5 |
3. | Montana State | 96 | 59 | 62 | 87.5 | 74 | 63 | 76 | 66 | 583.5 |
4. | Utah | 58 | 73 | 57 | 54.5 | 75 | 86 | 74 | 79 | 556.5 |
5. | New Mexico | 65 | 81 | 71 | 55 | 56 | 50 | 62 | 42 | 482 |
6. | Alaska Anchorage | 33 | 66 | 21 | 46 | 31 | 35 | 47 | 43 | 322 |
7. | Westminster | 67 | 48.5 | 59 | 56 | 0 | 0 | 0 | 0 | 230.5 |
8. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 47 | 44 | 41 | 44 | 176 |
9. | Wyoming | 0 | 0 | 0 | 0 | 26 | 24 | 24 | 24 | 98 |
10. | Colorado Mountain | 24 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 53 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Montana State | 158 |
2 | Colorado | 154 |
3 | Denver | 153 |
4 | New Mexico | 136 |
5 | Westminster | 126 |
6 | Utah | 115 |
7 | Alaska Anchorage | 54 |
8 | Colorado Mountain | 53 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Montana State | 146.5 |
2 | Colorado | 143 |
3 | New Mexico | 136 |
4 | Utah | 127.5 |
5 | Denver | 118.5 |
6 | Alaska Anchorage | 112 |
7 | Westminster | 104.5 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Montana State | 304.5 |
2 | Colorado | 297 |
3 | New Mexico | 272 |
4 | Denver | 271.5 |
5 | Utah | 242.5 |
6 | Westminster | 230.5 |
7 | Alaska Anchorage | 166 |
8 | Colorado Mountain | 53 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 180 |
2 | Montana State | 150 |
3 | Utah | 149 |
4 | Denver | 143 |
5 | New Mexico | 118 |
6 | Alaska Fairbanks | 88 |
7 | Alaska Anchorage | 78 |
8 | Wyoming | 50 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 180 |
2 | Denver | 176 |
3 | Utah | 165 |
4 | Montana State | 129 |
5 | New Mexico | 92 |
6 | Alaska Fairbanks | 88 |
7 | Alaska Anchorage | 78 |
8 | Wyoming | 48 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 360 |
2 | Denver | 319 |
3 | Utah | 314 |
4 | Montana State | 279 |
5 | New Mexico | 210 |
6 | Alaska Fairbanks | 176 |
7 | Alaska Anchorage | 156 |
8 | Wyoming | 98 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 334 |
2 | Montana State | 308 |
3 | Denver | 296 |
4 | Utah | 264 |
5 | New Mexico | 254 |
6 | Alaska Anchorage | 132 |
7 | Westminster | 126 |
8 | Alaska Fairbanks | 88 |
9 | Colorado Mountain | 53 |
10 | Wyoming | 50 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 323 |
2 | Denver | 294.5 |
3 | Utah | 292.5 |
4 | Montana State | 275.5 |
5 | New Mexico | 228 |
6 | Alaska Anchorage | 190 |
7 | Westminster | 104.5 |
8 | Alaska Fairbanks | 88 |
9 | Wyoming | 48 |