Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 79 | 57 | 39 | 44 | 84 | 73 | 89.5 | 76 | 541.5 |
2. | Colorado | 62 | 30 | 80 | 57 | 71 | 77 | 54 | 94 | 525 |
3. | Denver | 48 | 85 | 71 | 83 | 79 | 26 | 87 | 45 | 524 |
4. | Dartmouth | 70 | 37 | 62 | 81 | 66 | 21 | 38 | 25 | 400 |
5. | Vermont | 43 | 6 | 71 | 56 | 18 | 58 | 54 | 49 | 355 |
6. | Montana State | 64 | 85 | 27 | 60 | 0 | 56 | 5 | 23 | 320 |
7. | New Mexico | 15 | 59.5 | 21 | 25 | 17 | 16 | 10 | 25 | 188.5 |
8. | Northern Michigan | 0 | 0 | 0 | 0 | 27 | 35 | 60 | 60 | 182 |
9. | New Hampshire | 2 | 34 | 0 | 22 | 9 | 29 | 3 | 47 | 146 |
10. | Colby | 17 | 20.5 | 10 | 17 | 31 | 25 | 7 | 15 | 142.5 |
11. | Alaska Anchorage | 38 | 7 | 25 | 6 | 0 | 15 | 11 | 23 | 125 |
12. | Williams | 0 | 27 | 0 | 0 | 45 | 0 | 35.5 | 0 | 107.5 |
13. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 23 | 42 | 22 | 17 | 104 |
14. | Middlebury | 30 | 13 | 29 | 17 | 5 | 0 | 0 | 0 | 94 |
15. | St. Michael's | 15 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 56 |
16. | Plymouth State | 1 | 12 | 20 | 16 | 0 | 0 | 0 | 0 | 49 |
17. | Bates | 5 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 29 |
18. | Michigan Tech | 0 | 0 | 0 | 0 | 17 | 0 | 11 | 0 | 28 |
19. | St. Scholastica | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 24 |
20. | Bowdoin | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
21. | Colby Sawyer | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 142 |
2 | Dartmouth | 132 |
3 | Denver | 119 |
4 | Utah | 118 |
5 | Vermont | 114 |
6 | Montana State | 91 |
7 | Alaska Anchorage | 63 |
8 | Middlebury | 59 |
9 | St. Michael's | 52 |
10 | New Mexico | 36 |
11 | Colby | 27 |
12 | Plymouth State | 21 |
13 | Colby Sawyer | 15 |
14 | Bates | 7 |
15 | New Hampshire | 2 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 168 |
2 | Montana State | 145 |
3 | Dartmouth | 118 |
4 | Utah | 101 |
5 | Colorado | 87 |
6 | New Mexico | 84.5 |
7 | Vermont | 62 |
8 | New Hampshire | 56 |
9 | Colby | 37.5 |
10 | Middlebury | 30 |
11 | Plymouth State | 28 |
12 | Williams | 27 |
13 | Bates | 22 |
14 | Alaska Anchorage | 13 |
15 | St. Michael's | 4 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 287 |
2 | Dartmouth | 250 |
3 | Montana State | 236 |
4 | Colorado | 229 |
5 | Utah | 219 |
6 | Vermont | 176 |
7 | New Mexico | 120.5 |
8 | Middlebury | 89 |
9 | Alaska Anchorage | 76 |
10 | Colby | 64.5 |
11 | New Hampshire | 58 |
12 | St. Michael's | 56 |
13 | Plymouth State | 49 |
14 | Bates | 29 |
15 | Williams | 27 |
16 | Colby Sawyer | 15 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 173.5 |
2 | Denver | 166 |
3 | Colorado | 125 |
4 | Dartmouth | 104 |
5 | Northern Michigan | 87 |
6 | Williams | 80.5 |
7 | Vermont | 72 |
8 | Alaska Fairbanks | 45 |
9 | Colby | 38 |
10 | Michigan Tech | 28 |
11 | New Mexico | 27 |
12 | St. Scholastica | 19 |
13 | New Hampshire | 12 |
14 | Alaska Anchorage | 11 |
15 | Middlebury | 5 |
16 | Montana State | 5 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 171 |
2 | Utah | 149 |
3 | Vermont | 107 |
4 | Northern Michigan | 95 |
5 | Montana State | 79 |
6 | New Hampshire | 76 |
7 | Denver | 71 |
8 | Alaska Fairbanks | 59 |
9 | Dartmouth | 46 |
10 | New Mexico | 41 |
11 | Colby | 40 |
12 | Alaska Anchorage | 38 |
13 | Bowdoin | 21 |
14 | St. Scholastica | 5 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 322.5 |
2 | Colorado | 296 |
3 | Denver | 237 |
4 | Northern Michigan | 182 |
5 | Vermont | 179 |
6 | Dartmouth | 150 |
7 | Alaska Fairbanks | 104 |
8 | New Hampshire | 88 |
9 | Montana State | 84 |
10 | Williams | 80.5 |
11 | Colby | 78 |
12 | New Mexico | 68 |
13 | Alaska Anchorage | 49 |
14 | Michigan Tech | 28 |
15 | St. Scholastica | 24 |
16 | Bowdoin | 21 |
17 | Middlebury | 5 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 291.5 |
2 | Denver | 285 |
3 | Colorado | 267 |
4 | Dartmouth | 236 |
5 | Vermont | 186 |
6 | Montana State | 96 |
7 | Northern Michigan | 87 |
8 | Williams | 80.5 |
9 | Alaska Anchorage | 74 |
10 | Colby | 65 |
11 | Middlebury | 64 |
12 | New Mexico | 63 |
13 | St. Michael's | 52 |
14 | Alaska Fairbanks | 45 |
15 | Michigan Tech | 28 |
16 | Plymouth State | 21 |
17 | St. Scholastica | 19 |
18 | Colby Sawyer | 15 |
19 | New Hampshire | 14 |
20 | Bates | 7 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 258 |
2 | Utah | 250 |
3 | Denver | 239 |
4 | Montana State | 224 |
5 | Vermont | 169 |
6 | Dartmouth | 164 |
7 | New Hampshire | 132 |
8 | New Mexico | 125.5 |
9 | Northern Michigan | 95 |
10 | Colby | 77.5 |
11 | Alaska Fairbanks | 59 |
12 | Alaska Anchorage | 51 |
13 | Middlebury | 30 |
14 | Plymouth State | 28 |
15 | Williams | 27 |
16 | Bates | 22 |
17 | Bowdoin | 21 |
18 | St. Scholastica | 5 |
19 | St. Michael's | 4 |