Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 74 | 79 | 71 | 87 | 102 | 97 | 665 | ||
2. | Denver | 65 | 83 | 49 | 86 | 91 | 60 | 569 | ||
3. | Colorado | 59 | 55 | 93 | 67 | 65 | 66 | 549 | ||
4. | Montana State | 104 | 66 | 87 | 76 | 29 | 59 | 479 | ||
5. | New Mexico | 64 | 59 | 68 | 43 | 56 | 48 | 464 | ||
6. | Alaska Anchorage | 55 | 62 | 53 | 20 | 45 | 73 | 435 | ||
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 56 | 51 | 216 | ||
8. | Colorado Mountain | 33 | 11 | 12 | 0 | 0 | 0 | 56 | ||
9. | Westminster | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Montana State | 191 |
2 | Colorado | 152 |
3 | Utah | 145 |
4 | New Mexico | 132 |
5 | Denver | 114 |
6 | Alaska Anchorage | 108 |
7 | Colorado Mountain | 45 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 169 |
2 | Utah | 166 |
3 | Montana State | 142 |
4 | Colorado | 122 |
5 | New Mexico | 102 |
6 | Alaska Anchorage | 82 |
7 | Westminster | 29 |
8 | Colorado Mountain | 11 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Montana State | 333 |
2 | Utah | 311 |
3 | Denver | 283 |
4 | Colorado | 274 |
5 | New Mexico | 234 |
6 | Alaska Anchorage | 190 |
7 | Colorado Mountain | 56 |
8 | Westminster | 29 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
Men's Standings |
||
---|---|---|
Rank | School | Points |
Women's Standings |
||
---|---|---|
Rank | School | Points |