Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 102 | 74 | 71 | 87 | 66 | 104 | 65 | 101 | 670 |
2. | Denver | 46 | 82 | 92 | 88 | 86 | 58 | 86 | 65 | 603 |
3. | Utah | 88 | 68.5 | 58 | 72 | 86 | 76 | 88 | 66 | 602.5 |
4. | New Mexico | 50 | 54 | 60 | 44 | 67 | 59 | 59 | 47 | 440 |
5. | Montana State | 78 | 61.5 | 80 | 51 | 49 | 55 | 19 | 43 | 436.5 |
6. | Alaska Anchorage | 41 | 47 | 35 | 40 | 40 | 46 | 43 | 58 | 350 |
7. | Westminster | 49 | 67 | 58 | 72 | 0 | 0 | 0 | 0 | 246 |
8. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 56 | 52 | 70 | 58 | 236 |
9. | Wyoming | 0 | 0 | 0 | 0 | 28 | 28 | 33 | 25 | 114 |
10. | Colorado Mountain | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 33 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 173 |
2 | Montana State | 158 |
3 | Utah | 146 |
4 | Denver | 138 |
5 | New Mexico | 110 |
6 | Westminster | 107 |
7 | Alaska Anchorage | 76 |
8 | Colorado Mountain | 33 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 170 |
2 | Colorado | 161 |
3 | Utah | 140.5 |
4 | Westminster | 139 |
5 | Montana State | 112.5 |
6 | New Mexico | 98 |
7 | Alaska Anchorage | 87 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 334 |
2 | Denver | 308 |
3 | Utah | 286.5 |
4 | Montana State | 270.5 |
5 | Westminster | 246 |
6 | New Mexico | 208 |
7 | Alaska Anchorage | 163 |
8 | Colorado Mountain | 33 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 174 |
2 | Denver | 172 |
3 | Colorado | 131 |
4 | New Mexico | 126 |
5 | Alaska Fairbanks | 126 |
6 | Alaska Anchorage | 83 |
7 | Montana State | 68 |
8 | Wyoming | 61 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 205 |
2 | Utah | 142 |
3 | Denver | 123 |
4 | Alaska Fairbanks | 110 |
5 | New Mexico | 106 |
6 | Alaska Anchorage | 104 |
7 | Montana State | 98 |
8 | Wyoming | 53 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 336 |
2 | Utah | 316 |
3 | Denver | 295 |
4 | Alaska Fairbanks | 236 |
5 | New Mexico | 232 |
6 | Alaska Anchorage | 187 |
7 | Montana State | 166 |
8 | Wyoming | 114 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 320 |
2 | Denver | 310 |
3 | Colorado | 304 |
4 | New Mexico | 236 |
5 | Montana State | 226 |
6 | Alaska Anchorage | 159 |
7 | Alaska Fairbanks | 126 |
8 | Westminster | 107 |
9 | Wyoming | 61 |
10 | Colorado Mountain | 33 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 366 |
2 | Denver | 293 |
3 | Utah | 282.5 |
4 | Montana State | 210.5 |
5 | New Mexico | 204 |
6 | Alaska Anchorage | 191 |
7 | Westminster | 139 |
8 | Alaska Fairbanks | 110 |
9 | Wyoming | 53 |