Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 81 | 71 | 84 | 71 | 62 | 96 | 55 | 90 | 610 |
2. | Denver | 62 | 82 | 88 | 74 | 83 | 56 | 100 | 56 | 601 |
3. | Utah | 83 | 91 | 52 | 51 | 73 | 53 | 76 | 75 | 554 |
4. | New Mexico | 56 | 54 | 72 | 48 | 55 | 69 | 64 | 71 | 489 |
5. | Montana State | 90 | 38 | 27 | 98 | 60 | 47 | 45 | 45 | 450 |
6. | Alaska Anchorage | 46 | 37 | 64 | 34 | 61 | 62 | 46 | 56 | 406 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 59 | 71 | 61 | 61 | 252 |
8. | Westminster | 36 | 60 | 46 | 78 | 0 | 0 | 0 | 0 | 220 |
9. | Wyoming | 0 | 0 | 0 | 0 | 25 | 24 | 31 | 24 | 104 |
10. | Colorado Mountain | 24 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 35 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 165 |
2 | Denver | 150 |
3 | Utah | 135 |
4 | New Mexico | 128 |
5 | Montana State | 117 |
6 | Alaska Anchorage | 110 |
7 | Westminster | 82 |
8 | Colorado Mountain | 35 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 156 |
2 | Colorado | 142 |
3 | Utah | 142 |
4 | Westminster | 138 |
5 | Montana State | 136 |
6 | New Mexico | 102 |
7 | Alaska Anchorage | 71 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 307 |
2 | Denver | 306 |
3 | Utah | 277 |
4 | Montana State | 253 |
5 | New Mexico | 230 |
6 | Westminster | 220 |
7 | Alaska Anchorage | 181 |
8 | Colorado Mountain | 35 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 183 |
2 | Utah | 149 |
3 | Alaska Fairbanks | 120 |
4 | New Mexico | 119 |
5 | Colorado | 117 |
6 | Alaska Anchorage | 107 |
7 | Montana State | 105 |
8 | Wyoming | 56 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 186 |
2 | New Mexico | 140 |
3 | Alaska Fairbanks | 132 |
4 | Utah | 128 |
5 | Alaska Anchorage | 118 |
6 | Denver | 112 |
7 | Montana State | 92 |
8 | Wyoming | 48 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 303 |
2 | Denver | 295 |
3 | Utah | 277 |
4 | New Mexico | 259 |
5 | Alaska Fairbanks | 252 |
6 | Alaska Anchorage | 225 |
7 | Montana State | 197 |
8 | Wyoming | 104 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 333 |
2 | Utah | 284 |
3 | Colorado | 282 |
4 | New Mexico | 247 |
5 | Montana State | 222 |
6 | Alaska Anchorage | 217 |
7 | Alaska Fairbanks | 120 |
8 | Westminster | 82 |
9 | Wyoming | 56 |
10 | Colorado Mountain | 35 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 328 |
2 | Utah | 270 |
3 | Denver | 268 |
4 | New Mexico | 242 |
5 | Montana State | 228 |
6 | Alaska Anchorage | 189 |
7 | Westminster | 138 |
8 | Alaska Fairbanks | 132 |
9 | Wyoming | 48 |