Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Denver | 71 | 67 | 63.5 | 79 | 71 | 54 | 76 | 86 | 567.5 |
2. | Colorado | 29.5 | 59 | 66 | 60 | 67 | 59 | 74 | 77 | 491.5 |
3. | Utah | 57 | 66 | 41 | 57 | 60 | 81 | 74 | 49 | 485 |
4. | Montana State | 79 | 69 | 75 | 33 | 45 | 89 | 5 | 11 | 406 |
5. | Dartmouth | 55 | 37 | 63 | 68 | 27 | 7 | 47 | 31 | 335 |
6. | New Mexico | 38.5 | 42 | 39 | 25 | 16 | 43 | 33 | 81 | 317.5 |
7. | Vermont | 34 | 42 | 51 | 45 | 49 | 29 | 52 | 8 | 310 |
8. | Northern Michigan | 90 | 32 | 60 | 35 | 217 | ||||
9. | Alaska Anchorage | 33 | 35 | 26.5 | 24 | 31 | 25 | 5 | 0 | 179.5 |
10. | New Hampshire | 36 | 27 | 21 | 22 | 0 | 12 | 22 | 11 | 151 |
11. | Middlebury | 33 | 15 | 17 | 5 | 3 | 30 | 8 | 22 | 133 |
12. | Colby | 25 | 40 | 5 | 0 | 0 | 37 | 107 | ||
13. | Alaska Fairbanks | 0 | 38 | 9 | 50 | 97 | ||||
14. | Williams | 0 | 11 | 9 | 22 | 10 | 34 | 86 | ||
15. | St. Michael's | 19 | 4 | 27 | 0 | 50 | ||||
16. | Plymouth State | 8 | 0 | 0 | 19 | 27 | ||||
17. | Michigan Tech | 19 | 0 | 0 | 0 | 19 | ||||
18. | St. Scholastica | 6 | 0 | 0 | 0 | 6 | ||||
19. | Bates | 0 | 1 | 1 | ||||||
20. | Green Bay | 0 | 0 | 0 | ||||||
21. | Harvard | 0 | 0 | 0 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Montana State | 154 |
2 | Denver | 134.5 |
3 | Dartmouth | 118 |
4 | Utah | 98 |
5 | Colorado | 95.5 |
6 | Vermont | 85 |
7 | New Mexico | 77.5 |
8 | Alaska Anchorage | 59.5 |
9 | New Hampshire | 57 |
10 | Middlebury | 50 |
11 | St. Michael's | 46 |
12 | Williams | 9 |
13 | Plymouth State | 8 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 146 |
2 | Utah | 123 |
3 | Colorado | 119 |
4 | Dartmouth | 105 |
5 | Montana State | 102 |
6 | Vermont | 87 |
7 | New Mexico | 67 |
8 | Colby | 65 |
9 | Alaska Anchorage | 59 |
10 | New Hampshire | 49 |
11 | Williams | 33 |
12 | Middlebury | 20 |
13 | Plymouth State | 19 |
14 | St. Michael's | 4 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 280.5 |
2 | Montana State | 256 |
3 | Dartmouth | 223 |
4 | Utah | 221 |
5 | Colorado | 214.5 |
6 | Vermont | 172 |
7 | New Mexico | 144.5 |
8 | Alaska Anchorage | 118.5 |
9 | New Hampshire | 106 |
10 | Middlebury | 70 |
11 | St. Michael's | 50 |
12 | Williams | 42 |
13 | Plymouth State | 27 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Northern Michigan | 150 |
2 | Denver | 147 |
3 | Colorado | 141 |
4 | Utah | 134 |
5 | Vermont | 101 |
6 | Dartmouth | 74 |
7 | Montana State | 50 |
8 | New Mexico | 49 |
9 | Williams | 44 |
10 | Alaska Anchorage | 36 |
11 | New Hampshire | 22 |
12 | Michigan Tech | 19 |
13 | Middlebury | 11 |
14 | Alaska Fairbanks | 9 |
15 | St. Scholastica | 6 |
16 | Colby | 5 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 140 |
2 | Colorado | 136 |
3 | Utah | 130 |
4 | New Mexico | 124 |
5 | Montana State | 100 |
6 | Alaska Fairbanks | 88 |
7 | Northern Michigan | 67 |
8 | Middlebury | 52 |
9 | Dartmouth | 38 |
10 | Vermont | 37 |
11 | Colby | 37 |
12 | Alaska Anchorage | 25 |
13 | New Hampshire | 23 |
14 | Bates | 1 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 287 |
2 | Colorado | 277 |
3 | Utah | 264 |
4 | Northern Michigan | 217 |
5 | New Mexico | 173 |
6 | Montana State | 150 |
7 | Vermont | 138 |
8 | Dartmouth | 112 |
9 | Alaska Fairbanks | 97 |
10 | Middlebury | 63 |
11 | Alaska Anchorage | 61 |
12 | New Hampshire | 45 |
13 | Colby | 42 |
14 | Michigan Tech | 19 |
15 | St. Scholastica | 6 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 281.5 |
2 | Colorado | 236.5 |
3 | Utah | 232 |
4 | Montana State | 204 |
5 | Dartmouth | 192 |
6 | Vermont | 186 |
7 | New Mexico | 126.5 |
8 | Alaska Anchorage | 95.5 |
9 | New Hampshire | 79 |
10 | Middlebury | 61 |
11 | Williams | 53 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 286 |
2 | Colorado | 255 |
3 | Utah | 253 |
4 | Montana State | 202 |
5 | New Mexico | 191 |
6 | Dartmouth | 143 |
7 | Vermont | 124 |
8 | Colby | 102 |
9 | Alaska Anchorage | 84 |
10 | New Hampshire | 72 |
11 | Middlebury | 72 |