Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Slalom #1 | Slalom #2 | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 100 | 69 | 111 | 62 | 96 | 63 | 99 | 76 | 676 |
2. | Utah | 48 | 91 | 50 | 87 | 98 | 95 | 94 | 83 | 646 |
3. | Denver | 68 | 66 | 87 | 91 | 47 | 92 | 52 | 92 | 595 |
4. | New Mexico | 61 | 79 | 63 | 45 | 45 | 44 | 65 | 60 | 462 |
5. | Montana State | 32 | 42 | 47 | 62 | 70 | 69 | 56 | 45 | 423 |
6. | Alaska Anchorage | 60 | 16 | 52 | 11 | 63 | 53 | 55 | 52 | 362 |
7. | Westminster | 63 | 70 | 23 | 73 | 0 | 0 | 0 | 0 | 229 |
8. | Wyoming | 0 | 0 | 0 | 0 | 35 | 38 | 33 | 46 | 152 |
9. | Colorado Mountain | 12 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 36 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 211 |
2 | Denver | 155 |
3 | New Mexico | 124 |
4 | Alaska Anchorage | 112 |
5 | Utah | 98 |
6 | Westminster | 86 |
7 | Montana State | 79 |
8 | Colorado Mountain | 23 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 178 |
2 | Denver | 157 |
3 | Westminster | 143 |
4 | Colorado | 131 |
5 | New Mexico | 124 |
6 | Montana State | 104 |
7 | Alaska Anchorage | 27 |
8 | Colorado Mountain | 13 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 342 |
2 | Denver | 312 |
3 | Utah | 276 |
4 | New Mexico | 248 |
5 | Westminster | 229 |
6 | Montana State | 183 |
7 | Alaska Anchorage | 139 |
8 | Colorado Mountain | 36 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 195 |
2 | Utah | 192 |
3 | Montana State | 126 |
4 | Alaska Anchorage | 118 |
5 | New Mexico | 110 |
6 | Denver | 99 |
7 | Wyoming | 68 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 184 |
2 | Utah | 178 |
3 | Colorado | 139 |
4 | Montana State | 114 |
5 | Alaska Anchorage | 105 |
6 | New Mexico | 104 |
7 | Wyoming | 84 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 370 |
2 | Colorado | 334 |
3 | Denver | 283 |
4 | Montana State | 240 |
5 | Alaska Anchorage | 223 |
6 | New Mexico | 214 |
7 | Wyoming | 152 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 406 |
2 | Utah | 290 |
3 | Denver | 254 |
4 | New Mexico | 234 |
5 | Alaska Anchorage | 230 |
6 | Montana State | 205 |
7 | Westminster | 86 |
8 | Wyoming | 68 |
9 | Colorado Mountain | 23 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 356 |
2 | Denver | 341 |
3 | Colorado | 270 |
4 | New Mexico | 228 |
5 | Montana State | 218 |
6 | Westminster | 143 |
7 | Alaska Anchorage | 132 |
8 | Wyoming | 84 |
9 | Colorado Mountain | 13 |