Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 53 | 66 | 85 | 86 | 98 | 80 | 92 | 89 | 649 |
2. | Denver | 71 | 94 | 62 | 79 | 75 | 59 | 79 | 68 | 587 |
3. | Colorado | 86 | 64 | 86 | 69 | 67 | 60 | 76 | 75 | 583 |
4. | Montana State | 60 | 60 | 51.5 | 52 | 82 | 84 | 69 | 58 | 516.5 |
5. | New Mexico | 47 | 70 | 47 | 72 | 54 | 82 | 59 | 83 | 514 |
6. | Alaska Anchorage | 61 | 54 | 55.5 | 43 | 45 | 54 | 46 | 44 | 402.5 |
7. | Westminster | 75 | 46 | 66 | 53 | 0 | 0 | 0 | 0 | 240 |
8. | Wyoming | 0 | 0 | 0 | 0 | 23 | 35 | 23 | 37 | 118 |
9. | Colorado Mountain | 18 | 9 | 25 | 9 | 0 | 0 | 0 | 0 | 61 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 172 |
2 | Westminster | 141 |
3 | Utah | 138 |
4 | Denver | 133 |
5 | Alaska Anchorage | 116.5 |
6 | Montana State | 111.5 |
7 | New Mexico | 94 |
8 | Colorado Mountain | 43 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 173 |
2 | Utah | 152 |
3 | New Mexico | 142 |
4 | Colorado | 133 |
5 | Montana State | 112 |
6 | Westminster | 99 |
7 | Alaska Anchorage | 97 |
8 | Colorado Mountain | 18 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 306 |
2 | Colorado | 305 |
3 | Utah | 290 |
4 | Westminster | 240 |
5 | New Mexico | 236 |
6 | Montana State | 223.5 |
7 | Alaska Anchorage | 213.5 |
8 | Colorado Mountain | 61 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 190 |
2 | Denver | 154 |
3 | Montana State | 151 |
4 | Colorado | 143 |
5 | New Mexico | 113 |
6 | Alaska Anchorage | 91 |
7 | Wyoming | 46 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 169 |
2 | New Mexico | 165 |
3 | Montana State | 142 |
4 | Colorado | 135 |
5 | Denver | 127 |
6 | Alaska Anchorage | 98 |
7 | Wyoming | 72 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 359 |
2 | Montana State | 293 |
3 | Denver | 281 |
4 | Colorado | 278 |
5 | New Mexico | 278 |
6 | Alaska Anchorage | 189 |
7 | Wyoming | 118 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 328 |
2 | Colorado | 315 |
3 | Denver | 287 |
4 | Montana State | 262.5 |
5 | Alaska Anchorage | 207.5 |
6 | New Mexico | 207 |
7 | Westminster | 141 |
8 | Wyoming | 46 |
9 | Colorado Mountain | 43 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 321 |
2 | New Mexico | 307 |
3 | Denver | 300 |
4 | Colorado | 268 |
5 | Montana State | 254 |
6 | Alaska Anchorage | 195 |
7 | Westminster | 99 |
8 | Wyoming | 72 |
9 | Colorado Mountain | 18 |