Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Denver | 90 | 73 | 75 | 106 | 54 | 77 | 73 | 81 | 629 |
2. | Colorado | 86 | 75 | 79 | 71 | 94 | 65 | 80 | 75 | 625 |
3. | Utah | 77 | 69 | 68 | 59 | 91 | 88 | 73 | 73 | 598 |
4. | New Mexico | 37 | 61 | 33 | 56 | 61 | 82 | 81 | 90 | 501 |
5. | Montana State | 38 | 69 | 81 | 39 | 73 | 60 | 65 | 40 | 465 |
6. | Alaska Anchorage | 60 | 47 | 44 | 58 | 48 | 47 | 49 | 53 | 406 |
7. | Westminster | 62 | 60 | 74 | 55 | 0 | 0 | 0 | 0 | 251 |
8. | Wyoming | 0 | 0 | 0 | 0 | 23 | 35 | 33 | 32 | 123 |
9. | Colorado Mountain | 21 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 55 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 165 |
2 | Colorado | 165 |
3 | Utah | 145 |
4 | Westminster | 136 |
5 | Montana State | 119 |
6 | Alaska Anchorage | 104 |
7 | New Mexico | 70 |
8 | Colorado Mountain | 38 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 179 |
2 | Colorado | 146 |
3 | Utah | 128 |
4 | New Mexico | 117 |
5 | Westminster | 115 |
6 | Montana State | 108 |
7 | Alaska Anchorage | 105 |
8 | Colorado Mountain | 17 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 344 |
2 | Colorado | 311 |
3 | Utah | 273 |
4 | Westminster | 251 |
5 | Montana State | 227 |
6 | Alaska Anchorage | 209 |
7 | New Mexico | 187 |
8 | Colorado Mountain | 55 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 174 |
2 | Utah | 164 |
3 | New Mexico | 142 |
4 | Montana State | 138 |
5 | Denver | 127 |
6 | Alaska Anchorage | 97 |
7 | Wyoming | 56 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 172 |
2 | Utah | 161 |
3 | Denver | 158 |
4 | Colorado | 140 |
5 | Montana State | 100 |
6 | Alaska Anchorage | 100 |
7 | Wyoming | 67 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 325 |
2 | Colorado | 314 |
3 | New Mexico | 314 |
4 | Denver | 285 |
5 | Montana State | 238 |
6 | Alaska Anchorage | 197 |
7 | Wyoming | 123 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 339 |
2 | Utah | 309 |
3 | Denver | 292 |
4 | Montana State | 257 |
5 | New Mexico | 212 |
6 | Alaska Anchorage | 201 |
7 | Westminster | 136 |
8 | Wyoming | 56 |
9 | Colorado Mountain | 38 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 337 |
2 | Utah | 289 |
3 | New Mexico | 289 |
4 | Colorado | 286 |
5 | Montana State | 208 |
6 | Alaska Anchorage | 205 |
7 | Westminster | 115 |
8 | Wyoming | 67 |
9 | Colorado Mountain | 17 |