Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 79 | 75 | 48 | 66 | 92 | 88 | 82 | 102 | 632 |
2. | Colorado | 92 | 77 | 78 | 71 | 83 | 53 | 90 | 76 | 620 |
3. | Denver | 80 | 54 | 85 | 101 | 67 | 67 | 76 | 49 | 579 |
4. | Montana State | 11 | 72 | 68 | 51 | 73 | 80 | 73 | 64 | 492 |
5. | New Mexico | 49 | 61 | 34 | 70 | 57 | 80 | 49 | 79 | 479 |
6. | Alaska Anchorage | 44 | 48 | 51 | 36 | 49 | 53 | 51 | 52 | 384 |
7. | Westminster | 77 | 34 | 90 | 57 | 0 | 0 | 0 | 0 | 258 |
8. | Colorado Mountain | 31 | 23 | 0 | 19 | 0 | 0 | 0 | 0 | 73 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 170 |
2 | Westminster | 167 |
3 | Denver | 165 |
4 | Utah | 127 |
5 | Alaska Anchorage | 95 |
6 | New Mexico | 83 |
7 | Montana State | 79 |
8 | Colorado Mountain | 31 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 155 |
2 | Colorado | 148 |
3 | Utah | 141 |
4 | New Mexico | 131 |
5 | Montana State | 123 |
6 | Westminster | 91 |
7 | Alaska Anchorage | 84 |
8 | Colorado Mountain | 42 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 320 |
2 | Colorado | 318 |
3 | Utah | 268 |
4 | Westminster | 258 |
5 | New Mexico | 214 |
6 | Montana State | 202 |
7 | Alaska Anchorage | 179 |
8 | Colorado Mountain | 73 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 174 |
2 | Colorado | 173 |
3 | Montana State | 146 |
4 | Denver | 143 |
5 | New Mexico | 106 |
6 | Alaska Anchorage | 100 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 190 |
2 | New Mexico | 159 |
3 | Montana State | 144 |
4 | Colorado | 129 |
5 | Denver | 116 |
6 | Alaska Anchorage | 105 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 364 |
2 | Colorado | 302 |
3 | Montana State | 290 |
4 | New Mexico | 265 |
5 | Denver | 259 |
6 | Alaska Anchorage | 205 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 343 |
2 | Denver | 308 |
3 | Utah | 301 |
4 | Montana State | 225 |
5 | Alaska Anchorage | 195 |
6 | New Mexico | 189 |
7 | Westminster | 167 |
8 | Colorado Mountain | 31 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 331 |
2 | New Mexico | 290 |
3 | Colorado | 277 |
4 | Denver | 271 |
5 | Montana State | 267 |
6 | Alaska Anchorage | 189 |
7 | Westminster | 91 |
8 | Colorado Mountain | 42 |