Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 40 | 42 | 49 | 68 | 82 | 73 | 71 | 80 | 505 |
2. | Denver | 68 | 71 | 102 | 86 | 40 | 53 | 24 | 34 | 478 |
3. | Utah | 50 | 60 | 46 | 44 | 40 | 91 | 53 | 87 | 471 |
4. | Vermont | 67 | 19 | 84 | 87 | 64 | 42 | 44 | 36 | 443 |
5. | New Mexico | 41 | 57 | 19 | 56 | 46 | 60 | 66 | 57 | 402 |
6. | Dartmouth | 48 | 23 | 51 | 0 | 70 | 18 | 54 | 11 | 275 |
7. | Montana State | 19 | 53 | 40 | 43 | 41 | 36 | 11 | 16 | 259 |
8. | Middlebury | 74 | 32 | 29 | 36 | 4 | 11 | 8 | 36 | 230 |
9. | Alaska Anchorage | 32 | 27 | 34 | 14 | 13 | 43 | 27 | 14 | 204 |
10. | Northern Michigan | 0 | 0 | 0 | 0 | 42 | 34 | 85 | 32 | 193 |
11. | New Hampshire | 20 | 34 | 27 | 17 | 0 | 4 | 20 | 34 | 156 |
12. | Colby | 0 | 52 | 10 | 42 | 0 | 0 | 0 | 5 | 109 |
13. | Williams | 7 | 0 | 0 | 0 | 22 | 7 | 20 | 19 | 75 |
14. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 19 | 6 | 11 | 0 | 36 |
15. | Saint Scholastica | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 15 | 27 |
16. | Michigan Tech | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | 26 |
17. | Bates | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 7 | 20 |
18. | St. Michael's | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
19. | St. Lawrence | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11 |
20. | Plymouth State | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
21. | Harvard | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
22. | St. Olaf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
23. | Bowdoin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 170 |
2 | Vermont | 151 |
3 | Middlebury | 103 |
4 | Dartmouth | 99 |
5 | Utah | 96 |
6 | Colorado | 89 |
7 | Alaska Anchorage | 66 |
8 | New Mexico | 60 |
9 | Montana State | 59 |
10 | New Hampshire | 47 |
11 | St. Michael's | 12 |
12 | Colby | 10 |
13 | Plymouth State | 8 |
14 | Williams | 7 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 157 |
2 | New Mexico | 113 |
3 | Colorado | 110 |
4 | Vermont | 106 |
5 | Utah | 104 |
6 | Montana State | 96 |
7 | Colby | 94 |
8 | Middlebury | 68 |
9 | New Hampshire | 51 |
10 | Alaska Anchorage | 41 |
11 | Dartmouth | 23 |
12 | Bates | 13 |
13 | St. Lawrence | 1 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 327 |
2 | Vermont | 257 |
3 | Utah | 200 |
4 | Colorado | 199 |
5 | New Mexico | 173 |
6 | Middlebury | 171 |
7 | Montana State | 155 |
8 | Dartmouth | 122 |
9 | Alaska Anchorage | 107 |
10 | Colby | 104 |
11 | New Hampshire | 98 |
12 | Bates | 13 |
13 | St. Michael's | 12 |
14 | Plymouth State | 8 |
15 | Williams | 7 |
16 | St. Lawrence | 1 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 153 |
2 | Northern Michigan | 127 |
3 | Dartmouth | 124 |
4 | New Mexico | 112 |
5 | Vermont | 108 |
6 | Utah | 93 |
7 | Denver | 64 |
8 | Montana State | 52 |
9 | Williams | 42 |
10 | Alaska Anchorage | 40 |
11 | Alaska Fairbanks | 30 |
12 | New Hampshire | 20 |
13 | Middlebury | 12 |
14 | St. Lawrence | 10 |
15 | Harvard | 6 |
16 | St. Olaf | 3 |
17 | Saint Scholastica | 2 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 178 |
2 | Colorado | 153 |
3 | New Mexico | 117 |
4 | Denver | 87 |
5 | Vermont | 78 |
6 | Northern Michigan | 66 |
7 | Alaska Anchorage | 57 |
8 | Montana State | 52 |
9 | Middlebury | 47 |
10 | New Hampshire | 38 |
11 | Dartmouth | 29 |
12 | Michigan Tech | 26 |
13 | Williams | 26 |
14 | Saint Scholastica | 25 |
15 | Bates | 7 |
16 | Alaska Fairbanks | 6 |
17 | Colby | 5 |
18 | Bowdoin | 1 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 306 |
2 | Utah | 271 |
3 | New Mexico | 229 |
4 | Northern Michigan | 193 |
5 | Vermont | 186 |
6 | Dartmouth | 153 |
7 | Denver | 151 |
8 | Montana State | 104 |
9 | Alaska Anchorage | 97 |
10 | Williams | 68 |
11 | Middlebury | 59 |
12 | New Hampshire | 58 |
13 | Alaska Fairbanks | 36 |
14 | Saint Scholastica | 27 |
15 | Michigan Tech | 26 |
16 | St. Lawrence | 10 |
17 | Bates | 7 |
18 | Harvard | 6 |
19 | Colby | 5 |
20 | St. Olaf | 3 |
21 | Bowdoin | 1 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Vermont | 259 |
2 | Colorado | 242 |
3 | Denver | 234 |
4 | Dartmouth | 223 |
5 | Utah | 189 |
6 | New Mexico | 172 |
7 | Northern Michigan | 127 |
8 | Middlebury | 115 |
9 | Montana State | 111 |
10 | Alaska Anchorage | 106 |
11 | New Hampshire | 67 |
12 | Williams | 49 |
13 | Alaska Fairbanks | 30 |
14 | St. Michael's | 12 |
15 | St. Lawrence | 10 |
16 | Colby | 10 |
17 | Plymouth State | 8 |
18 | Harvard | 6 |
19 | St. Olaf | 3 |
20 | Saint Scholastica | 2 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 282 |
2 | Colorado | 263 |
3 | Denver | 244 |
4 | New Mexico | 230 |
5 | Vermont | 184 |
6 | Montana State | 148 |
7 | Middlebury | 115 |
8 | Colby | 99 |
9 | Alaska Anchorage | 98 |
10 | New Hampshire | 89 |
11 | Northern Michigan | 66 |
12 | Dartmouth | 52 |
13 | Michigan Tech | 26 |
14 | Williams | 26 |
15 | Saint Scholastica | 25 |
16 | Bates | 20 |
17 | Alaska Fairbanks | 6 |
18 | St. Lawrence | 1 |
19 | Bowdoin | 1 |