Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 63 | 76 | 79 | 96 | 98 | 70 | 97 | 72 | 651 |
2. | Utah | 83 | 98 | 77 | 56 | 53 | 81 | 70 | 91 | 609 |
3. | New Mexico | 45 | 62 | 42 | 77 | 64 | 96 | 79 | 85 | 550 |
4. | Denver | 85 | 81 | 88 | 87 | 69 | 32 | 69 | 31 | 542 |
5. | Montana State | 92 | 58 | 70 | 62 | 62 | 65 | 47 | 57 | 513 |
6. | Alaska Anchorage | 53 | 46 | 62 | 43 | 75 | 64 | 59 | 72 | 474 |
7. | Colorado Mountain | 12 | 12 | 26 | 23 | 0 | 0 | 0 | 0 | 73 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 173 |
2 | Montana State | 162 |
3 | Utah | 160 |
4 | Colorado | 142 |
5 | Alaska Anchorage | 115 |
6 | New Mexico | 87 |
7 | Colorado Mountain | 38 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 172 |
2 | Denver | 168 |
3 | Utah | 154 |
4 | New Mexico | 139 |
5 | Montana State | 120 |
6 | Alaska Anchorage | 89 |
7 | Colorado Mountain | 35 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 341 |
2 | Colorado | 314 |
3 | Utah | 314 |
4 | Montana State | 282 |
5 | New Mexico | 226 |
6 | Alaska Anchorage | 204 |
7 | Colorado Mountain | 73 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 195 |
2 | New Mexico | 143 |
3 | Denver | 138 |
4 | Alaska Anchorage | 134 |
5 | Utah | 123 |
6 | Montana State | 109 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 181 |
2 | Utah | 172 |
3 | Colorado | 142 |
4 | Alaska Anchorage | 136 |
5 | Montana State | 122 |
6 | Denver | 63 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 337 |
2 | New Mexico | 324 |
3 | Utah | 295 |
4 | Alaska Anchorage | 270 |
5 | Montana State | 231 |
6 | Denver | 201 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 337 |
2 | Denver | 311 |
3 | Utah | 283 |
4 | Montana State | 271 |
5 | Alaska Anchorage | 249 |
6 | New Mexico | 230 |
7 | Colorado Mountain | 38 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 326 |
2 | New Mexico | 320 |
3 | Colorado | 314 |
4 | Montana State | 242 |
5 | Denver | 231 |
6 | Alaska Anchorage | 225 |
7 | Colorado Mountain | 35 |