2025 NCAA Championships (March 5-8, 2025)
Live Team Scoring | Live Video

Live Timing
March 5: Men's Slalom | Women's Slalom
March 6: Women's Classic | Men's Classic
March 7: Women's GS | Men's GS
March 8: Men's Freestyle | Women's Freesytle

 

LIVE RESULTS

2022 RMISA Championships

Men's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
4154Colin KaganIND57.7859.611:57.39
4557Alec NolanIND57.591:00.841:58.43
64Joshua NelsonINDDNF57.43

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 2Tobias KoglerDU53.57 (1)58.71 (14)1:52.2840.0
2. 16Oliver ParazetteUU55.27 (20)57.42 (1)1:52.6937.0
3. 24Trey SeymourDU55.71 (28)57.54 (2)1:53.2534.0
4. 1Joachim LienUU54.06 (3)59.22 (18)1:53.2831.0
5. 10Wilhelm NormannsethUU54.76 (7)58.59 (10)1:53.3529.0
6. 6Cooper CorneliusDU54.85 (11)58.57 (9)1:53.4227.0
7. 11Francesco GoriWMC55.42 (22)58.01 (4)1:53.4325.0
8. 42Cole PuckettDU55.20 (17)58.26 (5)1:53.46 
9. 36Nicholas UnkovskoyCMC55.74 (29)57.80 (3)1:53.5423.0
10. 18Matthew MacalusoCMC55.20 (17)58.59 (10)1:53.7921.5
10. 15Louis FausaCU54.25 (4)59.54 (25)1:53.7921.5
12. 4Jacob DillingCU54.53 (6)59.30 (21)1:53.8320.0
13. 25Henry HeaydonMSU55.20 (17)58.75 (15)1:53.9519.0
14. 17Dawson YatesMSU54.94 (14)59.03 (16)1:53.9718.0
15. 22Didrik NilsenUAA54.85 (11)59.14 (17)1:53.9917.0
16. 40Jan RonnerUAA55.57 (25)58.48 (6)1:54.0516.0
17. 38Hunter EidUAA55.48 (23)58.61 (12)1:54.0915.0
18. 8Sergi PiguillemCMC55.59 (26)58.52 (8)1:54.1114.0
19. 20Alexander BirknerCU54.88 (13)59.24 (20)1:54.1213.0
20. 13Isak StaursetMSU54.76 (7)59.39 (23)1:54.1512.0
21. 21Jamie CasselmanMSU55.68 (27)58.49 (7)1:54.17 
22. 26Jeremy MathersUU54.84 (10)59.57 (26)1:54.41 
23. 30Ulrik DanielsenIND55.83 (30)58.68 (13)1:54.51 
24. 23Tristan LaneDU55.11 (15)59.42 (24)1:54.53 
25. 14Joachim MjeldeWMC54.27 (5)1:00.31 (39)1:54.5811.0
26. 37Olav SanderbergUAA55.49 (24)59.22 (18)1:54.71 
27. 43William CashmoreCMC55.34 (21)59.60 (27)1:54.94 
27. 12Simon FournierDU54.80 (9)1:00.14 (38)1:54.94 
29. 5Mikkel SolbakkenWMC53.95 (2)1:01.07 (45)1:55.0210.0
30. 33Noah RiemenschneiderIND55.87 (32)59.80 (32)1:55.67 
31. 32Tomas BirknerIND55.95 (33)1:00.01 (35)1:55.96 
32. 53Roman ElvidgeIND56.40 (38)59.61 (28)1:56.01 
33. 44Zak VinterMSU56.38 (37)59.64 (30)1:56.02 
34. 34Henry HakoshimaCMC56.74 (43)59.33 (22)1:56.07 
35. 35Bridger HarrisonWMC56.17 (35)59.98 (34)1:56.15 
36. 46Bode FlaniganIND56.08 (34)1:00.11 (36)1:56.19 
37. 50Jeremy NoltingIND56.59 (41)59.92 (33)1:56.51 
38. 51Charles WelchIND56.45 (39)1:00.42 (41)1:56.87 
39. 45Andreas SmithIND57.19 (47)59.75 (31)1:56.94 
40. 52Sebastian KohlhoferIND56.97 (45)1:00.37 (40)1:57.34 
41. 54Colin KaganIND57.78 (54)59.61 (28)1:57.39 
42. 58Laiken RothIND57.36 (48)1:00.12 (37)1:57.48 
43. 62Nick DemarcoIND56.99 (46)1:00.63 (43)1:57.62 
44. 56Luc DaltonIND57.42 (51)1:00.60 (42)1:58.02 
45. 57Alec NolanIND57.59 (53)1:00.84 (44)1:58.43 
DID NOT FINISH (Second Run)
 3Filip ForejtekCU55.18 (16) 
 7Gustav VoelloUU56.25 (36) 
 9Francesco GaldioloWMC56.56 (40) 
 29Bobby RyanCU55.86 (31) 
 41Cam OwensIND56.62 (42) 
 49Chase SeymourCU56.75 (44) 
 59Taras DetsIND57.38 (49) 
 60Gunnar BarnwellCMC57.41 (50) 
 64Joshua NelsonIND57.43 (52) 
DID NOT FINISH (First Run)
 19Max BervyCU 
 27Leon NikicUAA 
 28Joseph YoungCU 
 31Jack ReichCMC 
 39Moro BamberUAA 
 47Nick KirwoodIND 
 48Devin MittertreinerIND 
 55Oliver BrockwayIND 
 61Daniel FerucciIND 
 63Jonah FleischerIND 
RkTeamScore
1. DU101.0
2. UU97.0
3. CMC58.5
4. CU54.5
5. MSU49.0
6. UAA48.0
7. WMC46.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek