2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2021 NCAA Championships

Women's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
16Amelia SmartDU48.9549.951:38.9040.0
52Reece BellDU50.1651.491:41.6529.0
31Julia ToiviainenWMC50.3450.821:41.1634.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 6Amelia SmartDU48.95 (1)49.95 (7)1:38.9040.0
2. 10Justine ClementUVM50.55 (4)50.36 (13)1:40.9137.0
3. 1Julia ToiviainenWMC50.34 (3)50.82 (19)1:41.1634.0
4. 15Stef FleckensteinCU51.32 (7)50.08 (9)1:41.4031.0
5. 2Reece BellDU50.16 (2)51.49 (25)1:41.6529.0
6. 11Rebecca FieglUAA51.63 (10)50.24 (10)1:41.8727.0
7. 12Josefine SelvaagUVM51.47 (9)50.54 (16)1:42.0125.0
8. 7Francesca EnglishUVM50.92 (5)51.16 (24)1:42.0823.0
9. 13Kristiane BekkestadMSU51.44 (8)50.66 (18)1:42.1022.0
10. 5Katie VestersteinUU52.25 (12)50.34 (11)1:42.5921.0
11. 4Rachel NawrockiUNH51.86 (11)50.95 (20)1:42.8120.0
12. 24Eleri SmartDU53.22 (16)49.64 (4)1:42.8619.0
13. 26Cassidy GrayCU53.18 (15)49.99 (8)1:43.1718.0
14. 27Hannah SaetherengWMC54.13 (17)49.67 (6)1:43.8017.0
15. 33Katie ParkerUU54.19 (18)49.65 (5)1:43.8416.0
16. 20Emma HammergaardCU55.35 (22)49.35 (2)1:44.7015.0
17. 32Parker BieleBC55.26 (21)50.35 (12)1:45.6114.0
18. 23Lauren GearyBC56.09 (25)49.60 (3)1:45.6913.0
19. 29Georgia BurgessUAA55.38 (23)50.48 (15)1:45.8612.0
20. 22Sona MoravcikovaUU55.46 (24)50.95 (20)1:46.4111.0
21. 16Lisa OlssonUNH54.88 (20)51.82 (26)1:46.7010.0
22. 21Carmela OlmoPSU56.49 (26)51.03 (23)1:47.529.0
23. 31Nellie TalbotMSU58.35 (28)50.45 (14)1:48.808.0
24. 25Haley CastnerBC58.18 (27)50.97 (22)1:49.157.0
25. 30Ella PepinSLU1:03.22 (30)50.65 (17)1:53.876.0
26. 19Li DjurestaalUAA52.66 (14)1:04.05 (28)1:56.715.0
27. 3Fanny SanderbergUNH51.08 (6)1:11.12 (29)2:02.204.0
28. 28Victoria CubinaSLU1:13.62 (31)58.97 (27)2:12.593.0
29. 9Tegan WoldMSU1:49.58 (32)47.95 (1)2:37.532.0
30. 18Ava MattssonSLU1:01.92 (29)1:46.32 (30)2:48.241.0
DID NOT FINISH (Second Run)
 14Gigi QuimbyPSU54.36 (19) 
 17Lana ZbasnikWMC52.61 (13) 
DID NOT FINISH (First Run)
 8Mathilde NellesPSU 
RkTeamScore
1. DU88.0
2. UVM85.0
3. CU64.0
4. WMC51.0
5. UU48.0
6. UAA44.0
7. BC34.0
 UNH34.0
9. MSU32.0
10. SLU10.0
11. PSU9.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek