2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2021 NCAA Championships

Men's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
110Mikkel SolbakkenWMC59.991:01.582:01.5740.0
34Gustav VolloUU1:00.191:02.092:02.2834.0
25Tobias KoglerDU1:00.331:01.832:02.1637.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 10Mikkel SolbakkenWMC59.99 (1)1:01.58 (2)2:01.5740.0
2. 5Tobias KoglerDU1:00.33 (3)1:01.83 (3)2:02.1637.0
3. 4Gustav VolloUU1:00.19 (2)1:02.09 (4)2:02.2834.0
4. 15Age SolheimMSU1:01.36 (12)1:01.50 (1)2:02.8631.0
5. 22Joachim LeinUU1:00.91 (5)1:02.25 (5)2:03.1629.0
6. 20Riley SegerMSU1:00.95 (6)1:02.46 (6)2:03.4127.0
7. 2Filip ForejtekCU1:00.49 (4)1:02.97 (9)2:03.4625.0
8. 9Louis Muhlen-SchulteMSU1:01.08 (8)1:02.76 (7)2:03.8423.0
9. 17Wilhelm NormannsethUU1:01.06 (7)1:03.10 (11)2:04.1622.0
10. 6Mathias TefreUVM1:01.08 (8)1:03.24 (12)2:04.3221.0
11. 12Hunter WatsonPSU1:01.52 (15)1:02.96 (8)2:04.4820.0
12. 8Crowley GentileUNH1:01.61 (17)1:03.34 (14)2:04.9519.0
13. 11Joachim MjeldeWMC1:01.48 (14)1:03.63 (19)2:05.1118.0
14. 29Simon FournierDU1:01.72 (18)1:03.55 (17)2:05.2717.0
15. 18Cooper YatesPSU1:02.24 (23)1:03.08 (10)2:05.3216.0
16. 3Zach SimmonsBC1:01.57 (16)1:03.90 (22)2:05.4715.0
17. 7Marius SolbakkenUNH1:01.76 (19)1:03.92 (24)2:05.6814.0
18. 1David FriskUVM1:02.44 (24)1:03.41 (15)2:05.8513.0
19. 14Will Bruneau-BouchardUNH1:02.19 (21)1:03.71 (20)2:05.9012.0
20. 23Tommy KenoshSLU1:02.50 (25)1:03.46 (16)2:05.9611.0
21. 19Didrik NilsenUAA1:02.75 (27)1:03.32 (13)2:06.0710.0
22. 32Trent GutsteinBC1:02.83 (28)1:03.60 (18)2:06.439.0
23. 31Mike SoetaertUAA1:01.99 (20)1:04.50 (27)2:06.498.0
24. 27Tristan LaneDU1:02.65 (26)1:03.90 (22)2:06.557.0
25. 33Moro BamberUAA1:02.20 (22)1:04.80 (29)2:07.006.0
26. 30William KornyaBC1:03.29 (29)1:03.74 (21)2:07.035.0
27. 28Dawson HillPSU1:03.64 (30)1:03.94 (25)2:07.584.0
28. 21Brian SeltzerSLU1:03.68 (31)1:04.07 (26)2:07.753.0
29. 25Griffin KnorppSLU1:03.79 (32)1:04.52 (28)2:08.312.0
30. 16Declan McCormackUVM1:01.15 (10)1:07.84 (30)2:08.991.0
31. 13Louis FausaCU1:01.26 (11)1:08.35 (31)2:09.610.0
DID NOT FINISH (Second Run)
 24Joey YoungCU61.47 (13) 
DID NOT START (First Run)
 26Francesco GoriWMC 
RkTeamScore
1. UU85.0
2. MSU81.0
3. DU61.0
4. WMC58.0
5. UNH45.0
6. PSU40.0
7. UVM35.0
8. BC29.0
9. CU25.0
10. UAA24.0
11. SLU16.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek