2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2020 NCAA Championships

Women's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
13Storm KlomhausDU55.8457.511:53.3540.0
23Henrietta ResenWMCDNF55.97
526Lucia BaileyMID56.1158.411:54.5229.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 3Storm KlomhausDU55.84 (1)57.51 (4)1:53.3540.0
2. 11Nellie TalbotMSU56.56 (9)57.41 (2)1:53.9737.0
3. 13Sona MoravcikovaUU56.44 (8)57.78 (7)1:54.2234.0
4. 10Patricia ManganDAR56.58 (10)57.70 (6)1:54.2831.0
5. 26Lucia BaileyMID56.11 (3)58.41 (14)1:54.5229.0
6. 14Ali NullmeyerMID56.84 (11)57.99 (9)1:54.8327.0
7. 25Amelia SmartDU56.38 (7)58.77 (17)1:55.1525.0
8. 24Nina ReichhelmMID57.74 (20)57.67 (5)1:55.4123.0
9. 4Katie ParkerUU58.49 (29)57.02 (1)1:55.5121.5
9. 8Eirin EngesetUU57.67 (18)57.84 (8)1:55.5121.5
11. 18Sandra SchoepkeCBC57.56 (16)58.03 (10)1:55.5920.0
12. 15Andrea KomsicDU56.33 (6)59.38 (23)1:55.7119.0
13. 17Julia ToiviainenWMC58.33 (28)57.42 (3)1:55.7518.0
14. 28Emma WoodhouseUNH57.58 (17)58.22 (11)1:55.8017.0
15. 21Lana ZbasnikWMC57.39 (14)58.73 (15)1:56.1216.0
16. 32Nellie IdeHAR57.90 (23)58.35 (13)1:56.2515.0
17. 29Rebecca FieglUAA57.95 (25)58.33 (12)1:56.2814.0
18. 16Parker BieleBC57.48 (15)59.00 (20)1:56.4813.0
19. 20Franny SanderbergUNH57.85 (22)58.88 (18)1:56.7312.0
20. 27Emma HammergaardCU57.82 (21)58.94 (19)1:56.7611.0
21. 30Madeleine DekkoWIL58.20 (27)58.74 (16)1:56.9410.0
22. 12Abi JewettDAR58.14 (26)59.57 (24)1:57.719.0
23. 33Tegan WoldMSU58.56 (30)59.16 (22)1:57.728.0
24. 22Riley WhitneySLU58.82 (31)59.13 (21)1:57.957.0
25. 19Haley CutlerMSU57.69 (19)1:00.29 (25)1:57.986.0
26. 1Josefine SelvaagUVM57.92 (24)1:00.66 (26)1:58.585.0
27. 34Rosie HustCBC59.66 (32)1:02.44 (27)2:02.104.0
28. 31Georgia BurgessUAA57.12 (13)1:05.52 (28)2:02.643.0
DID NOT FINISH (Second Run)
 2Lisa OlssonUNH60.19 (33) 
 5Claire ThomasDAR56.97 (12) 
 6Stef FleckensteinCU56.28 (5) 
 9Marina VilanovaUVM56.17 (4) 
 23Henrietta ResenWMC55.97 (2) 
DID NOT FINISH (First Run)
 7Mikaela TommyCU 
RkTeamScore
1. DU84.0
2. MID79.0
3. UU77.0
4. MSU51.0
5. DAR40.0
6. WMC34.0
7. UNH29.0
8. CBC24.0
9. UAA17.0
10. HAR15.0
11. BC13.0
12. CU11.0
13. WIL10.0
14. SLU7.0
15. UVM5.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek