2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2018 NCAA Championships

Men's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
3234Erik CruzUAA43.851:03.751:47.600.0
20Addison DvoracekMSUDNF39.51
2124Huston PhilpUU40.6043.741:24.349.5

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 6Tanguy NefDAR38.56 (3)41.93 (1)1:20.4940.0
2. 2Sandy VietzeUVM38.45 (1)42.81 (12)1:21.2637.0
3. 5Tobias KoglerDU39.16 (5)42.31 (6)1:21.4734.0
4. 10Erik ArvidssonMID39.46 (7)42.29 (5)1:21.7531.0
5. 7Vegard BusengdalUNM38.55 (2)43.32 (19)1:21.8729.0
6. 13David KettererCU40.11 (14)41.96 (2)1:22.0727.0
7. 3Ola JohansenCU38.80 (4)43.30 (17)1:22.1025.0
8. 1Alex LeeverDU39.39 (6)42.90 (13)1:22.2923.0
9. 19Jett SeymourDU40.17 (16)42.15 (4)1:22.3222.0
10. 15Rob GreigUNM39.90 (13)42.66 (10)1:22.5621.0
11. 4Garret DrillerMSU39.64 (10)42.94 (14)1:22.5820.0
12. 12Thomas WoolsonDAR40.26 (18)42.42 (7)1:22.6819.0
13. 16Guillaume GrandSMC40.13 (15)42.59 (9)1:22.7218.0
14. 17Max LuukkoCU40.79 (24)42.08 (3)1:22.8717.0
15. 23Carter ArmstrongSLU40.19 (17)42.75 (11)1:22.9416.0
16. 8Brian McLaughlinDAR39.88 (12)43.23 (16)1:23.1115.0
17. 11Morten BakkeMSU39.47 (8)44.21 (24)1:23.6814.0
18. 32Sam DuprattUU41.61 (27)42.44 (8)1:24.0513.0
19. 30Anthony NaciukUAA40.32 (19)43.87 (22)1:24.1912.0
20. 33Patrick KenneyUNH41.20 (25)43.01 (15)1:24.2111.0
21. 24Huston PhilpUU40.60 (21)43.74 (20)1:24.349.5
21. 21Marc TalbottWIL40.60 (21)43.74 (20)1:24.349.5
23. 26Tyler TheisUNM41.50 (26)43.30 (17)1:24.808.0
24. 31Cooper YatesPSU41.96 (28)43.90 (23)1:25.867.0
25. 29Riley PlantMID41.99 (29)44.59 (26)1:26.586.0
26. 27Carter RobertsonBC45.43 (31)44.85 (27)1:30.285.0
27. 28Dominic UnterbergerUAA46.11 (32)44.48 (25)1:30.594.0
28. 14Karl KuusPSU39.74 (11)53.27 (30)1:33.013.0
29. 18Patrick McConvilleUVM40.49 (20)52.89 (29)1:33.382.0
30. 22Linus WalchUU40.67 (23)59.07 (31)1:39.741.0
31. 9Max RoeislandUVM1:00.64 (33)45.08 (28)1:45.720.0
32. 34Erik CruzUAA43.85 (30)1:03.75 (32)1:47.600.0
DISQUALIFIED (Second Run)
 20Addison DvoracekMSU39.51 (9) 
DID NOT FINISH (First Run)
 25Danny DuffySMC 
RkTeamScore
1. DU79.0
2. DAR74.0
3. CU69.0
4. UNM58.0
5. UVM39.0
6. MID37.0
7. MSU34.0
8. UU23.5
9. SMC18.0
10. SLU16.0
 UAA16.0
12. UNH11.0
13. PSU10.0
14. WIL9.5
15. BC5.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek