2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2018 NCAA Championships

Women's Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
2931Charley FieldUAA45.6145.731:31.342.0
2834Anna WillassenSMC42.9345.851:28.783.0
45Andrea KomsicDU37.8742.831:20.7031.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 9Amelia SmartDU37.90 (2)41.31 (1)1:19.2140.0
2. 1Paula MoltzanUVM38.17 (4)41.58 (2)1:19.7537.0
3. 4Francesca EnglishUVM37.95 (3)42.46 (9)1:20.4134.0
4. 5Andrea KomsicDU37.87 (1)42.83 (13)1:20.7031.0
5. 17Stephanie GartnerMSU38.57 (5)42.36 (8)1:20.9329.0
6. 2Genevieve FrigonUNH38.92 (6)42.02 (5)1:20.9427.0
7. 7Tonje TrulsrudCU39.59 (12)41.61 (3)1:21.2025.0
8. 13Rebecca FieglUNM39.83 (15)42.19 (7)1:22.0223.0
9. 10Nora ChristensenCU39.01 (7)43.03 (18)1:22.0422.0
10. 3Alexa DlouhyDAR39.53 (11)42.56 (12)1:22.0921.0
11. 6Tuva NorbyeDU39.45 (10)42.87 (14)1:22.3220.0
12. 25Isabella FidjelandCU40.34 (19)42.06 (6)1:22.4019.0
13. 14Stephanie CurrieDAR40.01 (16)42.50 (11)1:22.5118.0
14. 11Ann-Kathrin BreuningUU40.62 (20)41.92 (4)1:22.5417.0
15. 26Meggane GrandSMC40.21 (17)42.87 (14)1:23.0816.0
16. 21Julie MohagenUU39.73 (13)43.51 (23)1:23.2415.0
17. 23Georgia BurgessUAA40.86 (21)42.48 (10)1:23.3414.0
18. 19Kari HoleMSU40.23 (18)43.13 (19)1:23.3613.0
19. 24Lisa WedsjoUNH41.14 (23)43.62 (25)1:24.7612.0
20. 30Sohvi VirkkulaUNH41.86 (27)43.02 (17)1:24.8811.0
21. 33Haley CutlerUNM41.35 (25)43.59 (24)1:24.9410.0
22. 20Griffin MuellerBAT42.18 (29)42.90 (16)1:25.089.0
23. 29Katharine IrwinUNM41.85 (26)43.28 (20)1:25.138.0
24. 28Josefine SelvaagUVM41.86 (27)43.32 (21)1:25.187.0
25. 32Lexi CalcagniMID41.18 (24)44.59 (26)1:25.776.0
26. 22Freydis EinarsdottirPSU42.39 (30)43.50 (22)1:25.895.0
27. 12Rosie HustCBC39.36 (8)48.31 (29)1:27.674.0
28. 34Anna WillassenSMC42.93 (31)45.85 (28)1:28.783.0
29. 31Charley FieldUAA45.61 (32)45.73 (27)1:31.342.0
DID NOT FINISH (Second Run)
 8Foreste PetersonDAR39.40 (9) 
 15Benedicte LycheMSU40.95 (22) 
 18Caroline BartlettMID39.76 (14) 
DID NOT FINISH (First Run)
 16Lucia BaileyMID 
 27Alix WellsUAA 
RkTeamScore
1. DU91.0
2. UVM78.0
3. CU66.0
4. UNH50.0
5. MSU42.0
6. UNM41.0
7. DAR39.0
8. UU32.0
9. SMC19.0
10. UAA16.0
11. BAT9.0
12. MID6.0
13. PSU5.0
14. CBC4.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek