2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2018 NCAA Championships

Men's Giant Slalom

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
2921Carter RobertsonBC57.6157.481:55.092.0
2833Danny DuffySMC57.0156.841:53.853.0
2312Patrick KenneyUNH56.5355.611:52.148.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 6Brian McLaughlinDAR54.37 (4)54.85 (3)1:49.2240.0
2. 8Tanguy NefDAR54.73 (6)54.68 (1)1:49.4137.0
3. 2Ola JohansenCU54.23 (3)55.52 (13)1:49.7534.0
4. 4Max RoeislandUVM54.89 (8)55.04 (4)1:49.9331.0
5. 3Morten BakkeMSU54.82 (7)55.40 (7)1:50.2229.0
6. 15Jett SeymourDU54.98 (11)55.38 (6)1:50.3627.0
7. 24Max LuukkoCU54.92 (9)55.45 (10)1:50.3724.0
7. 28David KettererCU54.69 (5)55.68 (16)1:50.3724.0
9. 26Huston PhilpUU54.97 (10)55.41 (8)1:50.3822.0
10. 9Sandy VietzeUVM55.67 (25)54.74 (2)1:50.4121.0
11. 18Erik ArvidssonMID55.07 (12)55.41 (8)1:50.4820.0
12. 19Linus WalchUU55.18 (16)55.47 (12)1:50.6519.0
13. 14Guillaume GrandSMC55.26 (17)55.69 (17)1:50.9518.0
14. 23Marc TalbottWIL55.61 (22)55.65 (15)1:51.2617.0
15. 10Sam DuprattUU55.40 (18)55.96 (20)1:51.3616.0
16. 5Thomas WoolsonDAR55.61 (22)55.77 (18)1:51.3815.0
17. 29Karl KuusPSU55.51 (20)55.89 (19)1:51.4014.0
18. 11Tobias KoglerDU55.46 (19)56.02 (22)1:51.4813.0
19. 31Carter ArmstrongSLU56.32 (30)55.30 (5)1:51.6212.0
20. 25Patrick McConvilleUVM55.60 (21)56.09 (23)1:51.6911.0
21. 17Tyler TheisUNM56.27 (29)55.46 (11)1:51.7310.0
22. 13Vegard BusengdalUNM55.91 (27)55.97 (21)1:51.889.0
23. 12Patrick KenneyUNH56.53 (32)55.61 (14)1:52.148.0
24. 34Erik CruzUAA56.17 (28)56.18 (24)1:52.357.0
25. 20Alex LeeverDU55.17 (15)57.38 (28)1:52.556.0
26. 27Cooper YatesPSU55.76 (26)56.90 (27)1:52.665.0
27. 32Anthony NaciukUAA56.39 (31)56.65 (25)1:53.044.0
28. 33Danny DuffySMC57.01 (33)56.84 (26)1:53.853.0
29. 21Carter RobertsonBC57.61 (34)57.48 (29)1:55.092.0
DID NOT FINISH (Second Run)
 1Addison DvoracekMSU53.93 (1) 
 7Garret DrillerMSU55.07 (12) 
 16Riley PlantMID55.15 (14) 
 22Rob GreigUNM54.11 (2) 
 30Dominic UnterbergerUAA55.64 (24) 
RkTeamScore
1. DAR92.0
2. CU82.0
3. UVM63.0
4. UU57.0
5. DU46.0
6. MSU29.0
7. SMC21.0
8. MID20.0
9. PSU19.0
 UNM19.0
11. WIL17.0
12. SLU12.0
13. UAA11.0
14. UNH8.0
15. BC2.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek