2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

LIVE RESULTS

2018 NCAA Championships

Women's Giant Slalom

ON COURSE

BibNameTeamFirst Run
25Julie MohagenUU55.22

LAST THREE FINISHERS

RankBibNameTeamFirst RunSecond RunTotal TimeTeam Points
3034Griffin MuellerBAT58.021:07.482:05.501.0
2932Rosie HustCBC57.971:02.582:00.552.0
2826Freydis EinarsdottirPSU57.041:01.671:58.713.0

FULL RESULTS:

Rank Bib Name School Run 1 Run 2 Total
Time
Team
Points
1. 27Amelia SmartDU54.70 (10)58.51 (1)1:53.2140.0
2. 9Katharine IrwinUNM54.57 (8)58.68 (5)1:53.2537.0
3. 2Paula MoltzanUVM54.62 (9)58.65 (3)1:53.2734.0
4. 7Ann-Kathrin BreuningUU54.53 (5)58.84 (6)1:53.3730.0
4. 8Caroline BartlettMID53.85 (1)59.52 (13)1:53.3730.0
6. 13Stephanie GartnerMSU54.86 (12)58.65 (3)1:53.5127.0
7. 5Tonje TrulsrudCU54.19 (2)59.37 (11)1:53.5625.0
8. 10Tuva NorbyeDU55.01 (16)58.61 (2)1:53.6223.0
9. 14Francesca EnglishUVM54.51 (4)59.12 (8)1:53.6322.0
10. 4Kari HoleMSU54.55 (7)59.23 (9)1:53.7821.0
11. 15Andrea KomsicDU54.88 (13)58.95 (7)1:53.8320.0
12. 17Rebecca FieglUNM55.41 (20)59.36 (10)1:54.7719.0
13. 23Haley CutlerUNM55.38 (19)59.42 (12)1:54.8018.0
14. 11Charley FieldUAA55.22 (17)59.77 (18)1:54.9917.0
15. 25Julie MohagenUU55.22 (17)59.98 (19)1:55.2016.0
16. 1Josefine SelvaagUVM54.95 (14)1:00.27 (21)1:55.2215.0
17. 16Lexi CalcagniMID54.97 (15)1:00.26 (20)1:55.2314.0
18. 29Nora ChristensenCU55.69 (21)59.76 (17)1:55.4513.0
19. 31Alix WellsUAA56.25 (27)59.55 (14)1:55.8012.0
20. 28Lucia BaileyMID56.44 (29)59.55 (14)1:55.9911.0
21. 33Isabella FidjelandCU56.35 (28)59.69 (16)1:56.0410.0
22. 20Anna WillassenSMC55.91 (24)1:00.31 (22)1:56.229.0
23. 18Sohvi VirkkulaUNH55.78 (22)1:00.47 (23)1:56.258.0
24. 12Lisa WedsjoUNH55.84 (23)1:00.53 (24)1:56.377.0
25. 24Meggane GrandSMC56.23 (26)1:00.76 (26)1:56.996.0
26. 30Genevieve FrigonUNH56.46 (30)1:00.69 (25)1:57.154.5
26. 22Alex DlouhyDAR55.99 (25)1:01.16 (27)1:57.154.5
28. 26Freydis EinarsdottirPSU57.04 (31)1:01.67 (28)1:58.713.0
29. 32Rosie HustCBC57.97 (32)1:02.58 (29)2:00.552.0
30. 34Griffin MuellerBAT58.02 (33)1:07.48 (30)2:05.501.0
DID NOT FINISH (Second Run)
 3Stephanie CurrieDAR54.54 (6) 
 6Foreste PetersonDAR54.72 (11) 
 19Benedicte LycheMSU54.19 (2) 
DID NOT FINISH (First Run)
 21Georgia BurgessUAA 
RkTeamScore
1. DU83.0
2. UNM74.0
3. UVM71.0
4. MID55.0
5. CU48.0
 MSU48.0
7. UU46.0
8. UAA29.0
9. UNH19.5
10. SMC15.0
11. DAR4.5
12. PSU3.0
13. CBC2.0
14. BAT1.0
© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek